Asset Class
Risk Rating
Results: funds
| Favourites | Sustainable Investment (SI) | Fund name(Click to sort in ascending order) | 1 mth(Click to sort in descending order) | 3 mths(Click to sort in descending order) | 6 mths(Click to sort in descending order) | 1 yr(Click to sort in descending order) | 3 yr(Click to sort in descending order) | 5 yr(Click to sort in descending order) | 10 yr(Click to sort in descending order) | YTD(Click to sort in descending order) | 2024(Click to sort in descending order) | 2023(Click to sort in descending order) | 2022(Click to sort in descending order) | 2021(Click to sort in descending order) | 2020(Click to sort in descending order) | 2019(Click to sort in descending order) | 2018(Click to sort in descending order) | 2017(Click to sort in descending order) | 2016(Click to sort in descending order) | 2015(Click to sort in descending order) | YTD(Click to sort in descending order) | 1 yr(Click to sort in descending order) | 3 yr(Click to sort in descending order) | 5 yr(Click to sort in descending order) | 10 yr(Click to sort in descending order) | MER (%)†(Click to sort in descending order) | Equity (%)(Click to sort in descending order) | Fixed Income / Cash (%)(Click to sort in descending order) | Fund Category(Click to sort in descending order) |
Resources & Fund Facts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Equitable Balanced | 1.8 | 6.4 | 11.8 | 12.6 | 10.4 | 6.6 | 4.4 | 10.8 | 11.3 | 8.5 | -11.8 | 9.3 | 2.7 | 12.5 | -5.0 | 5.6 | 3.2 | -0.9 | 1 | 2 | 3 | 2 | 3 | 2.52 | 57.90 | 41.60 | Global Neutral Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Balanced | 1.8 | 6.4 | 11.8 | 12.2 | 10.3 | 6.6 | 4.4 | 10.4 | 11.3 | 8.5 | -11.5 | 9.3 | 2.7 | 12.5 | -5.0 | 5.7 | 3.4 | -0.7 | 2 | 2 | 3 | 2 | 3 | 2.49 | 57.90 | 41.60 | Global Neutral Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Bond | 0.5 | 2.5 | 1.5 | 2.8 | 3.5 | -1.5 | 0.3 | 2.2 | 2.5 | 4.9 | -13.4 | -4.0 | 7.1 | 5.3 | -1.2 | 0.6 | 0.4 | 0.9 | 3 | 4 | 4 | 4 | 3 | 2.11 | 0.00 | 100.00 | Canadian Fixed Income | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Bond | 0.5 | 2.4 | 1.3 | 2.5 | 3.1 | -1.9 | 0.0 | 1.9 | 2.1 | 4.5 | -13.7 | -4.4 | 6.7 | 4.9 | -1.5 | 0.2 | 0.1 | 0.5 | 4 | 4 | 4 | 4 | 4 | 2.47 | 0.00 | 100.00 | Canadian Fixed Income | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Bond | 0.4 | 2.3 | 1.0 | 1.8 | 2.4 | -2.5 | -0.7 | 1.3 | 1.4 | 3.8 | -14.3 | -4.9 | 5.9 | 4.3 | -2.2 | -0.4 | -0.6 | -0.2 | 4 | 4 | 4 | 4 | 4 | 3.13 | 0.00 | 100.00 | Canadian Fixed Income | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Brandes Global Equity | 2.4* | 10.5* | 19.3* | 24.5* | 21.7* | 19.0* | 8.7* | 21.7* | 19.7* | 16.5* | -1.0* | 18.5* | -2.4* | 10.7* | -4.7* | 8.5* | 2.4* | - | - | - | - | - | - | 2.85 | 96.50 | 3.50 | Global Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Brandes International Equity | 1.4* | 9.4* | 16.6* | 25.3* | 26.2* | 18.2* | 7.3* | 27.5* | 12.7* | 25.5* | -3.6* | 9.7* | -5.2* | 6.7* | -4.0* | 6.2* | 2.2* | - | - | - | - | - | - | 2.85 | 96.20 | 3.80 | International Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Brandes U.S. Equity | -0.3* | 5.5* | 12.0* | 9.8* | 12.5* | 15.8* | 10.1* | 5.8* | 23.0* | 7.2* | 2.2* | 25.3* | 2.7* | 15.9* | -0.9* | 5.5* | 13.4* | - | - | - | - | - | - | 2.70 | 98.50 | 1.50 | U.S. Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Canoe Asset Allocation Portfolio | -1.3* | 2.8* | 5.2* | 6.9* | 8.3* | 12.1* | 7.6* | 4.6* | 14.4* | 4.1* | 0.3* | 28.2* | 6.1* | 11.0* | -5.3* | 4.0* | 12.5* | - | - | - | - | - | - | 2.70 | 74.00 | 24.40 | Tactical Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Canoe Enhanced Income | 0.0* | -0.8* | -0.5* | 3.8* | 1.3* | 2.6* | 3.0* | 4.3* | 1.0* | 0.9* | 5.4* | 2.7* | 4.4* | -5.6* | 1.7* | 10.2* | 4.2* | - | - | - | - | - | - | 2.65 | 26.60 | 70.00 | Canadian Fixed Income Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Canoe Equity Portfolio | -1.9* | 2.8* | 6.1* | 7.5* | 9.5* | 16.8* | 10.0* | 4.2* | 19.5* | 3.5* | 4.2* | 39.4* | 6.4* | 15.6* | -8.3* | 4.1* | 18.8* | - | - | - | - | - | - | 3.00 | 99.80 | 0.20 | Canadian Focused Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Dynamic American | 3.8 | 5.9 | 23.6 | 14.2 | 13.7 | 6.5 | 9.5 | 7.9 | 30.1 | 8.8 | -18.2 | 6.3 | 15.1 | 20.1 | 12.5 | 10.5 | 4.0 | 16.5 | 3 | 3 | 4 | 4 | 3 | 3.13 | 99.90 | 0.10 | U.S. Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Dynamic Asia Pacific Equity | 2.4 | 8.8 | 13.5 | 8.0 | 3.9 | -8.1 | 1.4 | 10.8 | 2.6 | -19.3 | -25.8 | -12.1 | 43.6 | 25.6 | -12.4 | 25.8 | -6.7 | 7.1 | 4 | 4 | 4 | 4 | 4 | 3.73 | 98.40 | 1.60 | Asia Pacific Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Dynamic Asia Pacific Equity | 2.4 | 8.8 | 13.7 | 8.4 | 4.3 | -7.7 | 1.8 | 11.1 | 3.0 | -18.9 | -25.2 | -11.8 | 44.3 | 26.0 | -12.1 | 26.3 | -6.3 | 7.3 | 4 | 4 | 4 | 4 | 4 | 3.29 | 98.40 | 1.60 | Asia Pacific Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Dynamic Asia Pacific Equity | 2.5 | 9.0 | 14.0 | 9.0 | 4.7 | -5.9* | 3.1* | 11.7 | 3.6 | -18.7 | -19.0* | -11.4* | 45.1* | 26.7* | -11.6* | 26.9* | -5.9* | 7.9* | 4 | 4 | 4 | - | - | 2.66 | 98.40 | 1.60 | Asia Pacific Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Dynamic Equity Income | 0.4 | 4.1 | 11.0 | 11.1 | 9.2 | 10.8 | - | 10.0 | 13.4 | 4.9 | -5.1 | 20.8 | 0.5 | 19.9 | -5.6 | - | - | - | 4 | 4 | 4 | 4 | - | 2.81 | 90.80 | 9.00 | Canadian Dividend & Income Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Dynamic Global Discovery | 2.3 | 5.5 | 21.1 | 19.5 | 13.5 | 6.8 | 8.6 | 13.3 | 24.4 | 7.1 | -20.8 | 11.4 | 14.9 | 17.8 | 3.7 | 15.2 | -1.6 | 26.3 | 2 | 1 | 4 | 4 | 2 | 3.31 | 102.90 | -2.90 | Global Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Dynamic Global Real Estate | -0.6 | 3.5 | 4.9 | -1.5 | 5.4 | 5.1* | 4.1* | 4.0 | 3.6 | 5.5 | -19.2* | 30.3* | -3.8* | 19.0* | -0.3* | 5.4* | 3.2* | 11.2* | 4 | 4 | 1 | - | - | 2.59 | 65.90 | 33.40 | Real Estate Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Dynamic Power Global Growth | 3.6 | 6.7 | 24.1 | 20.0 | 14.1 | -0.5 | 8.2 | 10.3 | 29.8 | 16.0 | -51.2 | 1.6 | 92.4 | 18.6 | -17.1 | 51.9 | -13.0 | 23.3 | 3 | 1 | 3 | 4 | 2 | 3.58 | 98.50 | 1.50 | Global Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Dynamic Power Global Growth | 3.6 | 6.8 | 24.3 | 20.3 | 14.3 | -0.2 | 8.6 | 10.4 | 30.1 | 16.0 | -51.0 | 2.0 | 93.0 | 18.9 | -16.8 | 52.4 | -12.7 | 23.5 | 3 | 1 | 3 | 4 | 2 | 3.25 | 98.50 | 1.50 | Global Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Dynamic U.S. Strategic Yield | 0.6 | 2.0 | 8.7 | 5.2 | 7.8 | 7.1 | - | 2.1 | 14.4 | 6.3 | -6.8 | 15.6 | 0.6 | 14.8 | -0.6 | - | - | - | 4 | 4 | 4 | 3 | - | 3.01 | 75.10 | 24.90 | Global Equity Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Dynamic Value Balanced | 0.3 | 5.5 | 8.7 | 10.2 | 9.0 | 8.1 | 4.5 | 8.5 | 10.5 | 8.0 | -7.4 | 14.6 | 5.7 | 10.2 | -5.8 | -1.0 | 4.5 | -1.9 | 3 | 3 | 3 | 3 | 4 | 3.21 | 68.70 | 31.30 | Canadian Equity Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Dynamic Value Balanced | 0.3 | 5.6 | 8.9 | 10.5 | 9.3 | 8.4 | 4.8 | 8.7 | 10.9 | 8.3 | -7.1 | 14.8 | 5.8 | 10.5 | -5.5 | -0.7 | 4.9 | -1.6 | 3 | 3 | 3 | 3 | 4 | 2.94 | 68.70 | 31.30 | Canadian Equity Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.40 | - | - | Global Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| Yes Yes | Equitable Fidelity® Climate Leadership | 2.9 | 4.5 | 18.2 | 16.6 | 18.4 | - | - | 13.2 | 18.1 | 22.9 | -18.5* | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | 2.88 | 94.10 | 5.90 | Global Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| Yes Yes | Equitable Fidelity® Climate Leadership Balanced | 2.0 | 3.4 | 11.6 | 11.2 | 12.7 | - | - | 9.5 | 10.8 | 16.2 | -17.7* | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | 2.90 | 53.60 | 46.40 | Global Neutral Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Fidelity® Dividend | -1.0* | 5.6* | 12.0* | 14.7* | 11.7* | 13.7* | 8.1* | 14.2* | 15.5* | 5.2* | -2.5* | 27.8* | 4.4* | 13.0* | -3.7* | 1.2* | 10.4* | - | - | - | - | - | - | 2.80 | 91.30 | 8.70 | Canadian Dividend & Income Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Fidelity® Global Equity+ Balanced | 0.7* | 3.8* | 11.6* | 11.9* | - | - | - | 9.3* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.80 | 54.70 | 45.30 | Global Neutral Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Fidelity® Global Innovators | 2.7 | 10.8 | 41.9 | 38.8 | 37.4 | 19.5* | - | 24.2 | 57.2 | 43.5 | -29.9* | 2.3* | 91.9* | 39.0* | -6.3* | - | - | - | 1 | 1 | 1 | - | - | 2.87 | 99.40 | 0.60 | Global Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Fidelity® Special Situations | 1.6 | 12.0 | 34.9 | 36.8 | 25.1 | 16.6 | 7.1 | 28.4 | 30.4 | 20.4 | -16.2 | 11.3 | -3.8 | 8.0 | -18.2 | 15.1 | 0.3 | 5.7 | 1 | 1 | 1 | 1 | 3 | 3.05 | 97.70 | 2.30 | Canadian Focused Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Fidelity® Special Situations | 1.6 | 11.7 | 34.4 | 35.6 | 24.2 | 15.8 | 6.3 | 27.4 | 29.6 | 19.9 | -16.9 | 10.6 | -4.5 | 7.2 | -19.0 | 14.4 | -0.5 | 5.1 | 1 | 1 | 1 | 1 | 4 | 3.84 | 97.70 | 2.30 | Canadian Focused Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Fidelity® Special Situations | 1.6 | 11.8 | 34.7 | 36.1 | 24.5 | 16.1 | 6.6 | 27.8 | 30.1 | 19.9 | -16.6 | 10.7 | -4.1 | 7.6 | -18.5 | 14.5 | -0.2 | 5.2 | 1 | 1 | 1 | 1 | 4 | 3.54 | 97.70 | 2.30 | Canadian Focused Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Fidelity® Tactical Asset Allocation Balanced Portfolio | 1.5 | 6.7 | 12.9 | 13.0 | 11.7 | 7.4 | 4.6 | 10.5 | 14.1 | 9.1 | -13.5 | 10.6 | 3.3 | 12.4 | -8.1 | 6.5 | 5.7 | -3.5 | 1 | 1 | 2 | 2 | 3 | 3.03 | 66.20 | 33.80 | Global Neutral Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Fidelity® Tactical Asset Allocation Growth Portfolio | 1.9 | 8.1 | 17.7 | 17.3 | 15.5 | - | - | 13.6 | 19.7 | 12.1 | -14.8 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 3.17 | 87.60 | 12.40 | Global Equity Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Fidelity® Tactical Asset Allocation Income Portfolio | 1.2 | 5.5 | 9.1 | 9.6 | 8.6 | 4.5 | 3.2 | 8.1 | 9.3 | 6.8 | -13.5 | 6.6 | 4.2 | 10.2 | -6.3 | 4.5 | 4.4 | -2.0 | 1 | 1 | 2 | 1 | 2 | 2.97 | 45.70 | 54.30 | Global Fixed Income Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Fidelity® Tactical High Income | 3.0* | 9.0* | 20.2* | 15.9* | 12.3* | 9.1* | 7.3* | 12.1* | 16.5* | 7.1* | -8.6* | 13.6* | 11.3* | 14.5* | 2.9* | -3.0* | 5.4* | - | - | - | - | - | - | 2.85 | 52.10 | 47.90 | Tactical Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Fidelity® U.S. Focused Stock | 3.8 | 7.9 | 35.2 | 15.6 | 24.2 | 15.8* | 15.4* | 11.2 | 44.2 | 23.2 | -21.2* | 23.5* | 27.7* | 22.5* | 12.2* | 21.1* | -2.0* | 18.3* | 2 | 2 | 1 | - | - | 2.83 | 99.10 | 0.90 | U.S. Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Fiera Canadian Equity | -0.7* | -3.0* | 0.8* | 8.2* | 12.0* | 12.3* | 8.6* | 6.7* | 17.1* | 12.4* | -2.6* | 19.1* | 5.3* | 20.2* | -5.0* | 5.2* | 14.4* | - | - | - | - | - | - | 2.80 | 98.90 | 1.10 | Canadian Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin Brandywine U.S. High Yield | -0.6* | 1.3* | 3.4* | 2.5* | 6.5* | 2.9* | 2.8* | 1.9* | 7.1* | 9.6* | -9.4* | 2.5* | 2.2* | 10.2* | -6.2* | 3.7* | 16.0* | - | - | - | - | - | - | 2.45 | 0.80 | 99.20 | High Yield Fixed Income | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin Canadian Core Plus Bond | 0.7 | 2.8 | 2.4 | 3.7 | 4.4 | -0.1* | 1.5* | 3.0 | 3.5 | 5.7 | -11.2* | -2.3* | 6.8* | 6.4* | -1.2* | 2.5* | 2.8* | 0.1* | 2 | 2 | 3 | - | - | 1.94 | 0.90 | 98.70 | Canadian Core Plus Fixed Income | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Franklin Canadian Monthly Income and Growth | -0.5 | 3.5 | 6.9 | 7.9 | 7.1 | 6.1 | 4.2 | 6.0 | 10.3 | 4.9 | -6.4 | 11.3 | 1.7 | 10.9 | -3.2 | 2.3 | 12.1 | -16.8 | 4 | 4 | 4 | 4 | 4 | 2.71 | 58.60 | 41.40 | Canadian Neutral Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Franklin Clearbridge Canadian Equity | -0.9 | 6.3 | 14.0 | 16.2 | 11.5 | 13.8 | 7.9 | 14.3 | 13.9 | 7.0 | 0.2 | 25.7 | -3.4 | 18.3 | -11.8 | 3.9 | 20.5 | -9.5 | 4 | 4 | 4 | 3 | 3 | 2.80 | 98.20 | 1.80 | Canadian Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Franklin Clearbridge Canadian Equity | -0.9 | 6.1 | 13.6 | 15.3 | 10.5 | 12.8 | 6.6 | 13.6 | 13.0 | 6.1 | -0.9 | 24.6 | -4.2 | 17.4 | -12.5 | 1.0 | 16.3 | -8.1 | 4 | 4 | 4 | 4 | 4 | 3.63 | 98.20 | 1.80 | Canadian Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Franklin Clearbridge Canadian Equity | -0.9 | 6.2 | 13.8 | 15.7 | 11.0 | 13.3 | 7.0 | 13.9 | 13.4 | 6.5 | -0.4 | 25.1 | -3.8 | 17.8 | -12.2 | 1.5 | 16.5 | -7.8 | 4 | 4 | 4 | 4 | 4 | 3.26 | 98.20 | 1.80 | Canadian Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin ClearBridge Canadian Small Cap | -1.0* | 5.3* | 18.5* | 14.4* | 15.9* | 15.5* | 4.0* | 10.8* | 19.7* | 14.5* | -7.6* | 25.7* | 0.6* | -3.1* | -28.7* | -2.0* | 28.5* | - | - | - | - | - | - | 2.91 | 92.30 | 7.70 | Canadian Small/Mid Cap Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin ClearBridge Dividend Income | -1.3 | 4.4 | 9.5 | 10.2 | 8.2 | 9.4 | 5.7 | 9.2 | 11.3 | 4.5 | -3.9 | 19.9 | -1.9 | 13.9 | -8.2 | 2.5 | 17.2 | -8.5 | 2 | 3 | 4 | 2 | 3 | 3.30 | 78.30 | 21.70 | Canadian Equity Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Franklin ClearBridge Dividend Income | -1.3 | 4.5 | 9.7 | 10.5 | 8.5 | 9.8 | 6.0 | 9.5 | 11.6 | 4.9 | -3.5 | 20.3 | -1.9 | 14.3 | -7.9 | 2.9 | 17.6 | -8.1 | 2 | 3 | 4 | 2 | 2 | 2.94 | 78.30 | 21.70 | Canadian Equity Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin ClearBridge Dividend Income | -1.2 | 4.5 | 9.8 | 10.8 | 8.8 | 10.1 | 6.3 | 9.7 | 11.9 | 5.1 | -3.3 | 20.6 | -1.7 | 14.6 | -7.6 | 3.1 | 17.8 | -7.8 | 2 | 2 | 3 | 1 | 2 | 2.70 | 78.30 | 21.70 | Canadian Equity Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| Yes Yes | Equitable Franklin ClearBridge Global Infrastructure Income | 1.8 | 4.5 | 8.3 | 13.7 | 9.2 | - | - | 17.9 | 8.5 | -1.2 | 0.7* | - | - | - | - | - | - | - | 1 | 4 | 3 | - | - | 2.69 | 90.30 | 9.70 | Global Infrastructure Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Franklin Conservative Income ETF Portfolio | 1.0* | 4.3* | 7.1* | 7.4* | 7.1* | 2.1* | - | 6.1* | 6.8* | 7.1* | -13.0* | 0.9* | 6.8* | - | - | - | - | - | - | - | - | - | - | 2.40 | 26.90 | 73.10 | Global Fixed Income Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin Core ETF Portfolio | 1.5* | 6.5* | 12.8* | 12.6* | 11.4* | 6.4* | - | 10.3* | 13.1* | 9.8* | -13.0* | 7.1* | 7.3* | - | - | - | - | - | - | - | - | - | - | 2.40 | 59.90 | 40.10 | Global Neutral Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin Growth ETF Portfolio | 1.9* | 8.0* | 17.0* | 16.4* | 14.5* | 9.4* | - | 13.3* | 17.4* | 11.8* | -13.1* | 11.5* | 7.5* | - | - | - | - | - | - | - | - | - | - | 2.40 | 78.60 | 21.40 | Global Equity Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin Quotential Balanced Growth Portfolio | 1.4 | 6.3 | 12.5 | 12.0 | 11.1 | 6.6 | 4.5 | 9.8 | 13.2 | 9.1 | -12.5 | 8.8 | 7.5 | 10.7 | -6.0 | 5.5 | 1.7 | 4.6 | 2 | 2 | 2 | 2 | 3 | 2.91 | 62.30 | 37.70 | Global Neutral Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin Quotential Balanced Growth Portfolio | 1.4 | 6.2 | 12.3 | 11.5 | 10.7 | 6.2 | 4.1 | 9.4 | 12.7 | 8.7 | -12.9 | 8.4 | 7.0 | 10.3 | -6.4 | 5.1 | 1.2 | 4.2 | 2 | 2 | 2 | 3 | 4 | 3.30 | 62.30 | 37.70 | Global Neutral Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin Quotential Balanced Growth Portfolio | 1.4 | 6.1 | 12.1 | 11.2 | 10.3 | 5.9 | 3.8 | 9.1 | 12.4 | 8.3 | -13.1 | 8.1 | 6.7 | 9.9 | -6.6 | 4.8 | 0.9 | 3.9 | 2 | 2 | 3 | 3 | 4 | 3.61 | 62.30 | 37.70 | Global Neutral Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Franklin Quotential Balanced Income Portfolio | 1.1 | 4.8 | 8.6 | 8.2 | 7.8 | 3.3 | 2.5 | 6.7 | 8.7 | 6.9 | -13.3 | 4.0 | 6.4 | 7.7 | -5.2 | 3.4 | 0.7 | 3.5 | 2 | 2 | 3 | 3 | 3 | 3.37 | 43.60 | 56.40 | Global Fixed Income Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Franklin Quotential Balanced Income Portfolio | 1.1 | 4.9 | 8.8 | 8.6 | 8.2 | 3.6 | 2.8 | 7.0 | 9.1 | 7.4 | -13.0 | 4.4 | 6.6 | 8.0 | -4.8 | 3.8 | 1.1 | 3.8 | 2 | 2 | 2 | 2 | 3 | 3.01 | 43.60 | 56.40 | Global Fixed Income Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin Quotential Balanced Income Portfolio | 1.1 | 4.9 | 8.9 | 8.7 | 8.4 | 3.8 | 3.0 | 7.2 | 9.3 | 7.5 | -12.8 | 4.6 | 6.8 | 8.2 | -4.7 | 4.0 | 1.3 | 3.9 | 2 | 2 | 2 | 2 | 2 | 2.83 | 43.60 | 56.40 | Global Fixed Income Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin Quotential Diversified Equity Portfolio | 2.5 | 8.8 | 20.3 | 17.2 | 17.0 | 10.9 | 7.4 | 13.5 | 21.3 | 13.9 | -14.8 | 13.9 | 12.2 | 17.3 | -7.9 | 9.2 | 0.1 | 9.1 | 2 | 2 | 2 | 3 | 2 | 3.12 | 98.20 | 1.80 | Global Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin Quotential Diversified Equity Portfolio | 2.4 | 8.7 | 20.0 | 16.7 | 16.5 | 10.4 | 6.9 | 13.1 | 20.8 | 13.4 | -15.2 | 13.4 | 11.5 | 16.8 | -8.3 | 8.7 | -0.3 | 8.7 | 2 | 2 | 2 | 3 | 3 | 3.54 | 98.20 | 1.80 | Global Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
| No | Equitable Franklin Quotential Diversified Equity Portfolio | 2.4 | 8.6 | 19.9 | 16.6 | 16.4 | 10.3 | 6.9 | 13.1 | 20.7 | 13.3 | -15.2 | 13.3 | 11.6 | 16.7 | -8.4 | 8.6 | -0.4 | 8.5 | 2 | 2 | 2 | 3 | 3 | 3.64 | 98.20 | 1.80 | Global Equity | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Franklin Quotential Diversified Income Portfolio | 0.9 | 3.8 | 6.1 | 6.1 | 6.0 | 1.2 | 1.3 | 5.1 | 6.0 | 5.9 | -13.4 | 0.5 | 5.8 | 5.9 | -4.0 | 2.2 | 0.7 | 1.7 | 4 | 4 | 4 | 4 | 4 | 3.24 | 26.90 | 73.10 | Global Fixed Income Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) | |
| No | Equitable Franklin Quotential Diversified Income Portfolio | 0.9 | 3.9 | 6.3 | 6.4 | 6.3 | 1.5 | 1.7 | 5.3 | 6.3 | 6.3 | -13.1 | 0.8 | 6.2 | 6.3 | -3.7 | 2.5 | 1.0 | 2.0 | 3 | 3 | 4 | 4 | 4 | 2.91 | 26.90 | 73.10 | Global Fixed Income Balanced | Fund Summary PDF Report Fund Summary Snapshot (Performance Chart) Fund Facts PDF Report | |
