This fund is a sustainable investment (SI).
January 31, 2025
Fund Overview
The objective of the segregated fund is to invest in units of the Invesco ESG NASDAQ 100 Index ETF or a substantially similar fund. The underlying ETF objective is to replicate, to the extent reasonably possible and before fees and expenses, the performance of the Nasdaq-100® ESG Index, on an unhedged basis. It invests, directly or indirectly, primarily in equity securities of companies listed on The Nasdaq Stock Market LLC.
Risk Rating
This fund's risk rating is Medium to High
As of January 31, 2025
Top 10 Holdings (%)
As of January 31, 2025
Growth of $10,000
As of January 31, 2025
For the period 03/30/2016 through 01/31/2025 with $10,000 CAD investment, The value of the investment would be $49,587*
Calendar Return (%)
As of January 31, 2025
Period | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 33.12 | 47.70 | -26.94* | 26.42* | 38.99* | 32.34* | 7.12* | 21.66* | - | - |
Quartile | 2 | 1 | - | - | - | - | - | - | - | - |
Compound Return (%)
As of January 31, 2025
Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr |
---|---|---|---|---|---|---|---|
Fund | 1.74 | 9.89 | 13.11 | 30.17 | 16.76* | 19.69* | - |
Quartile | 4 | 2 | 2 | 3 | - | - | - |
Fund Information
Description | Guarantee Fee | NL | NL-CB | NL-CB5 |
---|---|---|---|---|
Investment Class (75/75) | - | ELC766 | ELC3066 | ELC5066 |
Other Fund Information
Product Availabilty
Pivotal Select (75/75)
Date of Inception:
August 2022
Net Asset Value per Unit:
$18.58 (02/20/2025)
Change: -$0.14 (-0.76%)
Estimated Management
Expense Ratio (MER)†:
2.41%
Fund Category
U.S. Equity
Portfolio Manager
Invesco Canada Ltd.
Investment Style
Equity
Market Capitalization: Large
Fund Style: Growth
Responsible Investment Classifications**
ESG Best in Class
ESG Integration and Evaluation
ESG Exclusions
Performance Chart
Summary
For the period 03/30/2016 through 01/31/2025 with $10,000 CAD investment
Total returns performance
395.87%*
Last price
$18.42 CAD
as of market close 01/31/2025
Value of $10,000 investment
$49,586.80* CAD
Effective date | Price ($) |
---|---|
02/20/2025 | 18.58 |
02/19/2025 | 18.72 |
02/18/2025 | 18.62 |
02/14/2025 | 18.58 |
02/13/2025 | 18.51 |
02/12/2025 | 18.37 |
02/11/2025 | 18.36 |
02/10/2025 | 18.42 |
02/07/2025 | 18.20 |
02/06/2025 | 18.40 |
02/05/2025 | 18.28 |
02/04/2025 | 18.16 |
02/03/2025 | 18.29 |
01/31/2025 | 18.42 |
01/30/2025 | 18.42 |
01/29/2025 | 18.23 |
01/28/2025 | 18.28 |
01/27/2025 | 17.93 |
01/24/2025 | 18.60 |
01/23/2025 | 18.74 |
01/22/2025 | 18.74 |
01/21/2025 | 18.40 |
01/20/2025 | 18.36 |
01/17/2025 | 18.48 |
01/16/2025 | 18.10 |
01/15/2025 | 18.12 |
01/14/2025 | 17.73 |
01/13/2025 | 17.78 |
01/10/2025 | 17.93 |
01/09/2025 | 18.23 |
01/08/2025 | 18.21 |
01/07/2025 | 18.16 |
01/06/2025 | 18.47 |
01/03/2025 | 18.41 |
01/02/2025 | 18.06 |
12/31/2024 | 18.10 |
12/30/2024 | 18.26 |
12/27/2024 | 18.54 |
12/24/2024 | 18.74 |
12/23/2024 | 18.49 |
12/20/2024 | 18.31 |
12/19/2024 | 18.16 |
12/18/2024 | 18.39 |
12/17/2024 | 18.79 |
12/16/2024 | 18.78 |
12/13/2024 | 18.52 |
12/12/2024 | 18.39 |
12/11/2024 | 18.42 |
12/10/2024 | 18.11 |
12/09/2024 | 18.21 |
12/06/2024 | 18.32 |
12/05/2024 | 18.05 |
12/04/2024 | 18.18 |
12/03/2024 | 17.92 |
12/02/2024 | 17.87 |
11/29/2024 | 17.66 |
11/28/2024 | 17.54 |
11/27/2024 | 17.49 |
11/26/2024 | 17.69 |
11/25/2024 | 17.51 |
11/22/2024 | 17.51 |
11/21/2024 | 17.49 |
11/20/2024 | 17.39 |
11/19/2024 | 17.39 |
11/18/2024 | 17.33 |
11/15/2024 | 17.33 |
11/14/2024 | 17.73 |
11/13/2024 | 17.74 |
11/12/2024 | 17.70 |
11/11/2024 | 17.69 |
11/08/2024 | 17.70 |
11/07/2024 | 17.64 |
11/06/2024 | 17.48 |
11/05/2024 | 16.88 |
11/04/2024 | 16.76 |
11/01/2024 | 16.83 |
10/31/2024 | 16.76 |
10/30/2024 | 17.14 |
10/29/2024 | 17.34 |
10/28/2024 | 17.16 |
10/25/2024 | 17.13 |
10/24/2024 | 16.99 |
10/23/2024 | 16.83 |
10/22/2024 | 17.10 |
10/21/2024 | 17.08 |
10/18/2024 | 16.99 |
10/17/2024 | 16.88 |
10/16/2024 | 16.79 |
10/15/2024 | 16.82 |
10/11/2024 | 16.92 |
10/10/2024 | 16.89 |
10/09/2024 | 16.85 |
10/08/2024 | 16.63 |
10/07/2024 | 16.32 |
10/04/2024 | 16.40 |
10/03/2024 | 16.20 |
10/02/2024 | 16.16 |
10/01/2024 | 16.09 |
09/30/2024 | 16.40 |
09/27/2024 | 16.37 |
09/26/2024 | 16.43 |
09/25/2024 | 16.30 |
09/24/2024 | 16.21 |
09/23/2024 | 16.21 |
09/20/2024 | 16.27 |
09/19/2024 | 16.32 |
09/18/2024 | 15.98 |
09/17/2024 | 16.04 |
09/16/2024 | 16.02 |
09/13/2024 | 16.14 |
09/12/2024 | 16.02 |
09/11/2024 | 15.88 |
09/10/2024 | 15.57 |
09/09/2024 | 15.34 |
09/06/2024 | 15.18 |
09/05/2024 | 15.49 |
09/04/2024 | 15.56 |
09/03/2024 | 15.60 |
08/30/2024 | 16.08 |
08/29/2024 | 15.91 |
08/28/2024 | 15.98 |
08/27/2024 | 16.09 |
08/26/2024 | 16.07 |
08/23/2024 | 16.27 |
08/22/2024 | 16.18 |
08/21/2024 | 16.47 |
08/20/2024 | 16.43 |
08/19/2024 | 16.47 |
08/16/2024 | 16.29 |
08/15/2024 | 16.30 |
08/14/2024 | 15.90 |
08/13/2024 | 15.86 |
08/12/2024 | 15.47 |
08/09/2024 | 15.43 |
08/08/2024 | 15.34 |
08/07/2024 | 14.97 |
08/06/2024 | 15.11 |
08/02/2024 | 15.51 |
08/01/2024 | 15.97 |
07/31/2024 | 16.28 |
07/30/2024 | 15.91 |
07/29/2024 | 16.12 |
07/26/2024 | 16.03 |
07/25/2024 | 15.93 |
07/24/2024 | 16.07 |
07/23/2024 | 16.65 |
07/22/2024 | 16.66 |
07/19/2024 | 16.36 |
07/18/2024 | 16.57 |
07/17/2024 | 16.61 |
07/16/2024 | 17.08 |
07/15/2024 | 17.06 |
07/12/2024 | 16.98 |
07/11/2024 | 16.89 |
07/10/2024 | 17.25 |
07/09/2024 | 17.06 |
07/08/2024 | 17.11 |
07/05/2024 | 16.97 |
07/04/2024 | 16.83 |
07/03/2024 | 16.85 |
07/02/2024 | 16.75 |
06/28/2024 | 16.53 |
06/27/2024 | 16.53 |
06/26/2024 | 16.62 |
06/25/2024 | 16.47 |
06/24/2024 | 16.34 |
06/21/2024 | 16.58 |
06/20/2024 | 16.66 |
06/19/2024 | 16.94 |
06/18/2024 | 16.83 |
06/17/2024 | 16.82 |
06/14/2024 | 16.62 |
06/13/2024 | 16.52 |
06/12/2024 | 16.38 |
06/11/2024 | 16.13 |
06/10/2024 | 16.02 |
06/07/2024 | 15.97 |
06/06/2024 | 15.89 |
06/05/2024 | 15.92 |
06/04/2024 | 15.57 |
06/03/2024 | 15.45 |
05/31/2024 | 15.38 |
05/30/2024 | 15.48 |
05/29/2024 | 15.70 |
05/28/2024 | 15.69 |
05/27/2024 | 15.72 |
05/24/2024 | 15.68 |
05/23/2024 | 15.61 |
05/22/2024 | 15.55 |
05/21/2024 | 15.55 |
05/17/2024 | 15.35 |
05/16/2024 | 15.37 |
05/15/2024 | 15.39 |
05/14/2024 | 15.19 |
05/13/2024 | 15.11 |
05/10/2024 | 15.07 |
05/09/2024 | 15.01 |
05/08/2024 | 15.07 |
05/07/2024 | 15.09 |
05/06/2024 | 15.01 |
05/03/2024 | 14.87 |
05/02/2024 | 14.55 |
05/01/2024 | 14.50 |
04/30/2024 | 14.71 |
04/29/2024 | 14.78 |
04/26/2024 | 14.75 |
04/25/2024 | 14.49 |
04/24/2024 | 14.56 |
04/23/2024 | 14.49 |
04/22/2024 | 14.29 |
04/19/2024 | 14.22 |
04/18/2024 | 14.56 |
04/17/2024 | 14.68 |
04/16/2024 | 14.93 |
04/15/2024 | 14.87 |
04/12/2024 | 15.11 |
04/11/2024 | 15.27 |
04/10/2024 | 15.00 |
04/09/2024 | 14.98 |
04/08/2024 | 14.97 |
04/05/2024 | 15.01 |
04/04/2024 | 14.80 |
04/03/2024 | 15.02 |
04/02/2024 | 15.02 |
04/01/2024 | 15.19 |
03/28/2024 | 15.11 |
03/27/2024 | 15.17 |
03/26/2024 | 15.17 |
03/25/2024 | 15.23 |
03/22/2024 | 15.33 |
03/21/2024 | 15.21 |
03/20/2024 | 15.05 |
03/19/2024 | 15.00 |
03/18/2024 | 14.91 |
03/15/2024 | 14.80 |
03/14/2024 | 14.96 |
03/13/2024 | 14.93 |
03/12/2024 | 15.08 |
03/11/2024 | 14.82 |
03/08/2024 | 14.92 |
03/07/2024 | 15.08 |
03/06/2024 | 14.88 |
03/05/2024 | 14.87 |
03/04/2024 | 15.17 |
03/01/2024 | 15.18 |
02/29/2024 | 14.96 |
02/28/2024 | 14.82 |
02/27/2024 | 14.88 |
02/26/2024 | 14.84 |
02/23/2024 | 14.85 |
02/22/2024 | 14.87 |
02/21/2024 | 14.38 |
02/20/2024 | 14.48 |
02/16/2024 | 14.60 |
02/15/2024 | 14.70 |
02/14/2024 | 14.79 |
02/13/2024 | 14.64 |
02/12/2024 | 14.76 |
02/09/2024 | 14.85 |
02/08/2024 | 14.67 |
02/07/2024 | 14.65 |
02/06/2024 | 14.50 |
02/05/2024 | 14.63 |
02/02/2024 | 14.54 |
02/01/2024 | 14.24 |
01/31/2024 | 14.15 |
01/30/2024 | 14.39 |
01/29/2024 | 14.49 |
01/26/2024 | 14.39 |
01/25/2024 | 14.51 |
01/24/2024 | 14.55 |
01/23/2024 | 14.38 |
01/22/2024 | 14.35 |
01/19/2024 | 14.27 |
01/18/2024 | 14.06 |
01/17/2024 | 13.86 |
01/16/2024 | 13.90 |
01/15/2024 | 13.80 |
01/12/2024 | 13.81 |
01/11/2024 | 13.77 |
01/10/2024 | 13.71 |
01/09/2024 | 13.63 |
01/08/2024 | 13.56 |
01/05/2024 | 13.28 |
01/04/2024 | 13.25 |
01/03/2024 | 13.32 |
01/02/2024 | 13.42 |
12/29/2023 | 13.60 |
12/28/2023 | 13.64 |
12/27/2023 | 13.61 |
12/22/2023 | 13.59 |
12/21/2023 | 13.60 |
12/20/2023 | 13.55 |
12/19/2023 | 13.69 |
12/18/2023 | 13.71 |
12/15/2023 | 13.62 |
12/14/2023 | 13.57 |
12/13/2023 | 13.67 |
12/12/2023 | 13.61 |
12/11/2023 | 13.49 |
12/08/2023 | 13.38 |
12/07/2023 | 13.33 |
12/06/2023 | 13.14 |
12/05/2023 | 13.22 |
12/04/2023 | 13.14 |
12/01/2023 | 13.22 |
11/30/2023 | 13.25 |
11/29/2023 | 13.32 |
11/28/2023 | 13.29 |
11/27/2023 | 13.32 |
11/24/2023 | 13.34 |
11/23/2023 | 13.46 |
11/22/2023 | 13.43 |
11/21/2023 | 13.37 |
11/20/2023 | 13.48 |
11/17/2023 | 13.31 |
11/16/2023 | 13.37 |
11/15/2023 | 13.28 |
11/14/2023 | 13.27 |
11/13/2023 | 13.11 |
11/10/2023 | 13.16 |
11/09/2023 | 12.87 |
11/08/2023 | 12.95 |
11/07/2023 | 12.88 |
11/06/2023 | 12.69 |
11/03/2023 | 12.63 |
11/02/2023 | 12.55 |
11/01/2023 | 12.43 |
10/31/2023 | 12.22 |
10/30/2023 | 12.13 |
10/27/2023 | 12.02 |
10/26/2023 | 11.97 |
10/25/2023 | 12.17 |
10/24/2023 | 12.38 |
10/23/2023 | 12.24 |
10/20/2023 | 12.23 |
10/19/2023 | 12.42 |
10/18/2023 | 12.49 |
10/17/2023 | 12.60 |
10/16/2023 | 12.65 |
10/13/2023 | 12.54 |
10/12/2023 | 12.74 |
10/11/2023 | 12.67 |
10/10/2023 | 12.58 |
10/06/2023 | 12.53 |
10/05/2023 | 12.38 |
10/04/2023 | 12.44 |
10/03/2023 | 12.22 |
10/02/2023 | 12.40 |
09/29/2023 | 12.24 |
09/28/2023 | 12.13 |
09/27/2023 | 12.04 |
09/26/2023 | 12.02 |
09/25/2023 | 12.13 |
09/22/2023 | 12.12 |
09/21/2023 | 12.13 |
09/20/2023 | 12.35 |
09/19/2023 | 12.49 |
09/18/2023 | 12.56 |
09/15/2023 | 12.59 |
09/14/2023 | 12.80 |
09/13/2023 | 12.76 |
09/12/2023 | 12.73 |
09/11/2023 | 12.86 |
09/08/2023 | 12.81 |
09/07/2023 | 12.86 |
09/06/2023 | 12.91 |
09/05/2023 | 13.07 |
09/01/2023 | 13.00 |
08/31/2023 | 12.96 |
08/30/2023 | 12.92 |
08/29/2023 | 12.86 |
08/28/2023 | 12.61 |
08/25/2023 | 12.52 |
08/24/2023 | 12.43 |
08/23/2023 | 12.64 |
08/22/2023 | 12.45 |
08/21/2023 | 12.48 |
08/18/2023 | 12.23 |
08/17/2023 | 12.24 |
08/16/2023 | 12.36 |
08/15/2023 | 12.44 |
08/14/2023 | 12.51 |
08/11/2023 | 12.33 |
08/10/2023 | 12.43 |
08/09/2023 | 12.40 |
08/08/2023 | 12.56 |
08/04/2023 | 12.53 |
08/03/2023 | 12.60 |
08/02/2023 | 12.61 |
08/01/2023 | 12.85 |
07/31/2023 | 12.77 |
07/28/2023 | 12.82 |
07/27/2023 | 12.59 |
07/26/2023 | 12.57 |
07/25/2023 | 12.63 |
07/24/2023 | 12.50 |
07/21/2023 | 12.55 |
07/20/2023 | 12.54 |
07/19/2023 | 12.78 |
07/18/2023 | 12.80 |
07/17/2023 | 12.70 |
07/14/2023 | 12.59 |
07/13/2023 | 12.50 |
07/12/2023 | 12.36 |
07/11/2023 | 12.28 |
07/10/2023 | 12.25 |
07/07/2023 | 12.23 |
07/06/2023 | 12.35 |
07/05/2023 | 12.37 |
07/04/2023 | 12.33 |
06/30/2023 | 12.35 |
06/29/2023 | 12.15 |
06/28/2023 | 12.16 |
06/27/2023 | 12.10 |
06/26/2023 | 11.88 |
06/23/2023 | 12.05 |
06/22/2023 | 12.13 |
06/21/2023 | 12.05 |
06/20/2023 | 12.27 |
06/19/2023 | 12.21 |
06/16/2023 | 12.27 |
06/15/2023 | 12.37 |
06/14/2023 | 12.27 |
06/13/2023 | 12.19 |
06/12/2023 | 12.13 |
06/09/2023 | 11.91 |
06/08/2023 | 11.88 |
06/07/2023 | 11.75 |
06/06/2023 | 11.98 |
06/05/2023 | 12.03 |
06/02/2023 | 12.02 |
06/01/2023 | 11.96 |
05/31/2023 | 11.93 |
05/30/2023 | 12.03 |
05/29/2023 | 12.02 |
05/26/2023 | 12.01 |
05/25/2023 | 11.74 |
05/24/2023 | 11.34 |
05/23/2023 | 11.34 |
05/19/2023 | 11.46 |
05/18/2023 | 11.47 |
05/17/2023 | 11.21 |
05/16/2023 | 11.11 |
05/15/2023 | 11.08 |
05/12/2023 | 11.09 |
05/11/2023 | 11.07 |
05/10/2023 | 10.98 |
05/09/2023 | 10.87 |
05/08/2023 | 10.94 |
05/05/2023 | 10.93 |
05/04/2023 | 10.82 |
05/03/2023 | 10.93 |
05/02/2023 | 11.01 |
05/01/2023 | 11.05 |
04/28/2023 | 11.03 |
04/27/2023 | 10.99 |
04/26/2023 | 10.78 |
04/25/2023 | 10.71 |
04/24/2023 | 10.83 |
04/21/2023 | 10.86 |
04/20/2023 | 10.80 |
04/19/2023 | 10.87 |
04/18/2023 | 10.83 |
04/17/2023 | 10.81 |
04/14/2023 | 10.78 |
04/13/2023 | 10.79 |
04/12/2023 | 10.68 |
04/11/2023 | 10.79 |
04/10/2023 | 10.89 |
04/06/2023 | 10.88 |
04/05/2023 | 10.80 |
04/04/2023 | 10.88 |
04/03/2023 | 10.92 |
03/31/2023 | 11.02 |
03/30/2023 | 10.86 |
03/29/2023 | 10.80 |
03/28/2023 | 10.61 |
03/27/2023 | 10.73 |
03/24/2023 | 10.84 |
03/23/2023 | 10.82 |
03/22/2023 | 10.71 |
03/21/2023 | 10.80 |
03/20/2023 | 10.63 |
03/17/2023 | 10.65 |
03/16/2023 | 10.66 |
03/15/2023 | 10.37 |
03/14/2023 | 10.27 |
03/13/2023 | 10.14 |
03/10/2023 | 10.11 |
03/09/2023 | 10.29 |
03/08/2023 | 10.42 |
03/07/2023 | 10.32 |
03/06/2023 | 10.36 |
03/03/2023 | 10.32 |
03/02/2023 | 10.14 |
03/01/2023 | 10.04 |
02/28/2023 | 10.17 |
02/27/2023 | 10.11 |
02/24/2023 | 10.06 |
02/23/2023 | 10.21 |
02/22/2023 | 10.08 |
02/21/2023 | 10.08 |
02/17/2023 | 10.27 |
02/16/2023 | 10.36 |
02/15/2023 | 10.47 |
02/14/2023 | 10.40 |
02/13/2023 | 10.29 |
02/10/2023 | 10.15 |
02/09/2023 | 10.31 |
02/08/2023 | 10.38 |
02/07/2023 | 10.52 |
02/06/2023 | 10.32 |
02/03/2023 | 10.39 |
02/02/2023 | 10.46 |
02/01/2023 | 10.16 |
01/31/2023 | 9.93 |
01/30/2023 | 9.87 |
01/27/2023 | 10.02 |
01/26/2023 | 9.94 |
01/25/2023 | 9.81 |
01/24/2023 | 9.83 |
01/23/2023 | 9.86 |
01/20/2023 | 9.64 |
01/19/2023 | 9.45 |
01/18/2023 | 9.57 |
01/17/2023 | 9.59 |
01/16/2023 | 9.59 |
01/13/2023 | 9.58 |
01/12/2023 | 9.49 |
01/11/2023 | 9.49 |
01/10/2023 | 9.34 |
01/09/2023 | 9.25 |
01/06/2023 | 9.24 |
01/05/2023 | 9.08 |
01/04/2023 | 9.14 |
01/03/2023 | 9.24 |
12/30/2022 | 9.21 |
12/29/2022 | 9.25 |
12/28/2022 | 9.06 |
12/23/2022 | 9.29 |
12/22/2022 | 9.32 |
12/21/2022 | 9.51 |
12/20/2022 | 9.40 |
12/19/2022 | 9.42 |
12/16/2022 | 9.58 |
12/15/2022 | 9.64 |
12/14/2022 | 9.90 |
12/13/2022 | 9.99 |
12/12/2022 | 9.89 |
12/09/2022 | 9.79 |
12/08/2022 | 9.80 |
12/07/2022 | 9.73 |
12/06/2022 | 9.78 |
12/05/2022 | 9.92 |
12/02/2022 | 9.99 |
12/01/2022 | 10.04 |
11/30/2022 | 9.98 |
11/29/2022 | 9.66 |
11/28/2022 | 9.68 |
11/25/2022 | 9.74 |
11/24/2022 | 9.80 |
11/23/2022 | 9.80 |
11/22/2022 | 9.72 |
11/21/2022 | 9.65 |
11/18/2022 | 9.68 |
11/17/2022 | 9.63 |
11/16/2022 | 9.66 |
11/15/2022 | 9.74 |
11/14/2022 | 9.66 |
11/11/2022 | 9.71 |
11/10/2022 | 9.58 |
11/09/2022 | 9.07 |
11/08/2022 | 9.22 |
11/07/2022 | 9.17 |
11/04/2022 | 9.02 |
11/03/2022 | 9.08 |
11/02/2022 | 9.24 |
11/01/2022 | 9.49 |
10/31/2022 | 9.56 |
10/28/2022 | 9.67 |
10/27/2022 | 9.33 |
10/26/2022 | 9.47 |
10/25/2022 | 9.70 |
10/24/2022 | 9.58 |
10/21/2022 | 9.43 |
10/20/2022 | 9.31 |
10/19/2022 | 9.31 |
10/18/2022 | 9.33 |
10/17/2022 | 9.30 |
10/14/2022 | 9.16 |
10/13/2022 | 9.31 |
10/12/2022 | 9.14 |
10/11/2022 | 9.10 |
10/07/2022 | 9.33 |
10/06/2022 | 9.69 |
10/05/2022 | 9.67 |
10/04/2022 | 9.59 |
10/03/2022 | 9.46 |
09/30/2022 | 9.39 |
09/29/2022 | 9.44 |
09/28/2022 | 9.65 |
09/27/2022 | 9.53 |
09/26/2022 | 9.54 |
09/23/2022 | 9.46 |
09/22/2022 | 9.59 |
09/21/2022 | 9.65 |
09/20/2022 | 9.72 |
09/19/2022 | 9.70 |
09/16/2022 | 9.66 |
09/15/2022 | 9.68 |
09/14/2022 | 9.80 |
09/13/2022 | 9.75 |
09/12/2022 | 10.07 |
09/09/2022 | 10.00 |
09/08/2022 | 9.85 |
09/07/2022 | 9.84 |
09/06/2022 | 9.70 |
09/02/2022 | 9.75 |
09/01/2022 | 9.87 |
08/31/2022 | 9.93 |
08/30/2022 | 9.93 |
08/29/2022 | 10.00 |
Nasdaq®, Nasdaq-100 ESG Index® , Nasdaq-100 ESG®, are registered trademarks of Nasdaq, Inc. (which with its affiliates is referred to as the “Corporations”) and are licensed for use by The Equitable Life Insurance Company of Canada. The Product(s) have not been passed on by the Corporations as to their legality or suitability. The Product(s) are not issued, endorsed, sold, or promoted by the Corporations. The Corporations make no warranties and bear no liability with respect to the product(s).
** Responsible Investing Classifications are based on the Responsible Investment Identification framework provided by the Canadian Investment Funds Standards Committee (CIFSC). Details of the framework can be found at https://www.cifsc.org/responsible-investment-identification-framework/.