Equitable Life Fidelity® Tactical Asset Allocation Growth Portfolio Select
October 31, 2024
Fund Overview
The objective of the segregated fund is to invest in units of the Fidelity Tactical Asset Allocation Growth Institutional Trust or a substantially similar fund. The underlying fund objective is to seek to obtain capital growth and income by diversifying across a range of asset classes, including the ability to actively manage asset classes within defined constraints. The Trust will invest in equity and debt securities issued anywhere in the world.
Risk Rating
This fund's risk rating is Low to Medium
As of September 30, 2024
Top 10 Holdings (%)
As of September 30, 2024
Growth of $10,000
As of October 31, 2024
For the period 01/28/2021 through 10/31/2024 with $10,000 CAD investment, The value of the investment would be $12,354*
Calendar Return (%)
As of October 31, 2024
Period | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 12.09 | -14.75 | - | - | - | - | - | - | - | - |
Quartile | 1 | 4 | - | - | - | - | - | - | - | - |
Compound Return (%)
As of October 31, 2024
Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr |
---|---|---|---|---|---|---|---|
Fund | 0.54 | 2.24 | 9.22 | 25.47 | 4.18 | - | - |
Quartile | 1 | 2 | 2 | 1 | 2 | - | - |
Fund Information
Description | Guarantee Fee | NL | NL-CB | NL-CB5 | DSC | LL |
---|---|---|---|---|---|---|
Investment Class (75/75) | - | ELC752 | ELC3052 | ELC5052 | ELC652 | ELC1252 |
Estate Class (75/100) | 0.40% | ELC952 | ELC3152 | ELC5152 | ELC852 | ELC1352 |
Protection Class (100/100) | 0.75% | ELC1152 | ELC3252 | ELC5252 | ELC1052 | ELC1452 |
Available for new sales | Not available for new sales |
Other Fund Information
Product Availabilty
Pivotal Select (75/75,75/100,100/100)
Date of Inception:
June 2021
Net Asset Value per Unit:
$12.41 (12/02/2024)
Change: $0.05 (0.36%)
Estimated Management
Expense Ratio (MER)†:
3.15%
Fund Category
Global Equity Balanced
Portfolio Manager
Fidelity Investments Canada ULC
Investment Style
Equity
Market Capitalization: Large
Fund Style: Growth
Performance Chart
Summary
For the period 01/28/2021 through 10/31/2024 with $10,000 CAD investment
Total returns performance
23.54%*
Last price
$11.82 CAD
as of market close 10/31/2024
Value of $10,000 investment
$12,354.02* CAD
Effective date | Price ($) |
---|---|
12/02/2024 | 12.41 |
11/29/2024 | 12.36 |
11/28/2024 | 12.30 |
11/27/2024 | 12.29 |
11/26/2024 | 12.32 |
11/25/2024 | 12.24 |
11/22/2024 | 12.22 |
11/21/2024 | 12.19 |
11/20/2024 | 12.11 |
11/19/2024 | 12.10 |
11/18/2024 | 12.10 |
11/15/2024 | 12.10 |
11/14/2024 | 12.19 |
11/13/2024 | 12.18 |
11/12/2024 | 12.18 |
11/11/2024 | 12.22 |
11/08/2024 | 12.20 |
11/07/2024 | 12.19 |
11/06/2024 | 12.10 |
11/05/2024 | 11.93 |
11/04/2024 | 11.85 |
11/01/2024 | 11.88 |
10/31/2024 | 11.82 |
10/30/2024 | 11.97 |
10/29/2024 | 12.01 |
10/28/2024 | 11.99 |
10/25/2024 | 11.96 |
10/24/2024 | 11.95 |
10/23/2024 | 11.93 |
10/22/2024 | 12.01 |
10/21/2024 | 12.04 |
10/18/2024 | 12.07 |
10/17/2024 | 12.01 |
10/16/2024 | 11.97 |
10/15/2024 | 11.94 |
10/11/2024 | 11.98 |
10/10/2024 | 11.88 |
10/09/2024 | 11.87 |
10/08/2024 | 11.79 |
10/07/2024 | 11.77 |
10/04/2024 | 11.80 |
10/03/2024 | 11.71 |
10/02/2024 | 11.72 |
10/01/2024 | 11.70 |
09/30/2024 | 11.76 |
09/27/2024 | 11.76 |
09/26/2024 | 11.75 |
09/25/2024 | 11.67 |
09/24/2024 | 11.67 |
09/23/2024 | 11.65 |
09/20/2024 | 11.66 |
09/19/2024 | 11.69 |
09/18/2024 | 11.56 |
09/17/2024 | 11.58 |
09/16/2024 | 11.59 |
09/13/2024 | 11.55 |
09/12/2024 | 11.49 |
09/11/2024 | 11.39 |
09/10/2024 | 11.31 |
09/09/2024 | 11.29 |
09/06/2024 | 11.19 |
09/05/2024 | 11.32 |
09/04/2024 | 11.34 |
09/03/2024 | 11.38 |
08/30/2024 | 11.54 |
08/29/2024 | 11.48 |
08/28/2024 | 11.46 |
08/27/2024 | 11.49 |
08/26/2024 | 11.51 |
08/23/2024 | 11.55 |
08/22/2024 | 11.48 |
08/21/2024 | 11.55 |
08/20/2024 | 11.52 |
08/19/2024 | 11.56 |
08/16/2024 | 11.52 |
08/15/2024 | 11.51 |
08/14/2024 | 11.35 |
08/13/2024 | 11.31 |
08/12/2024 | 11.18 |
08/09/2024 | 11.16 |
08/08/2024 | 11.11 |
08/07/2024 | 10.92 |
08/06/2024 | 11.00 |
08/02/2024 | 11.21 |
08/01/2024 | 11.42 |
07/31/2024 | 11.56 |
07/30/2024 | 11.42 |
07/29/2024 | 11.43 |
07/26/2024 | 11.44 |
07/25/2024 | 11.32 |
07/24/2024 | 11.36 |
07/23/2024 | 11.51 |
07/22/2024 | 11.52 |
07/19/2024 | 11.41 |
07/18/2024 | 11.46 |
07/17/2024 | 11.53 |
07/16/2024 | 11.65 |
07/15/2024 | 11.58 |
07/12/2024 | 11.56 |
07/11/2024 | 11.50 |
07/10/2024 | 11.49 |
07/09/2024 | 11.38 |
07/08/2024 | 11.40 |
07/05/2024 | 11.38 |
07/04/2024 | 11.36 |
07/03/2024 | 11.36 |
07/02/2024 | 11.29 |
06/28/2024 | 11.25 |
06/27/2024 | 11.30 |
06/26/2024 | 11.27 |
06/25/2024 | 11.26 |
06/24/2024 | 11.24 |
06/21/2024 | 11.23 |
06/20/2024 | 11.25 |
06/19/2024 | 11.26 |
06/18/2024 | 11.28 |
06/17/2024 | 11.25 |
06/14/2024 | 11.23 |
06/13/2024 | 11.25 |
06/12/2024 | 11.30 |
06/11/2024 | 11.24 |
06/10/2024 | 11.28 |
06/07/2024 | 11.24 |
06/06/2024 | 11.27 |
06/05/2024 | 11.27 |
06/04/2024 | 11.14 |
06/03/2024 | 11.16 |
05/31/2024 | 11.16 |
05/30/2024 | 11.11 |
05/29/2024 | 11.12 |
05/28/2024 | 11.21 |
05/27/2024 | 11.23 |
05/24/2024 | 11.24 |
05/23/2024 | 11.21 |
05/22/2024 | 11.24 |
05/21/2024 | 11.26 |
05/17/2024 | 11.23 |
05/16/2024 | 11.20 |
05/15/2024 | 11.22 |
05/14/2024 | 11.15 |
05/13/2024 | 11.13 |
05/10/2024 | 11.14 |
05/09/2024 | 11.15 |
05/08/2024 | 11.12 |
05/07/2024 | 11.12 |
05/06/2024 | 11.08 |
05/03/2024 | 10.98 |
05/02/2024 | 10.87 |
05/01/2024 | 10.81 |
04/30/2024 | 10.82 |
04/29/2024 | 10.92 |
04/26/2024 | 10.90 |
04/25/2024 | 10.81 |
04/24/2024 | 10.86 |
04/23/2024 | 10.87 |
04/22/2024 | 10.79 |
04/19/2024 | 10.75 |
04/18/2024 | 10.82 |
04/17/2024 | 10.82 |
04/16/2024 | 10.87 |
04/15/2024 | 10.89 |
04/12/2024 | 10.98 |
04/11/2024 | 11.07 |
04/10/2024 | 11.03 |
04/09/2024 | 11.06 |
04/08/2024 | 11.05 |
04/05/2024 | 11.06 |
04/04/2024 | 10.94 |
04/03/2024 | 11.01 |
04/02/2024 | 11.01 |
04/01/2024 | 11.07 |
03/28/2024 | 11.07 |
03/27/2024 | 11.07 |
03/26/2024 | 11.02 |
03/25/2024 | 11.03 |
03/22/2024 | 11.07 |
03/21/2024 | 11.05 |
03/20/2024 | 11.00 |
03/19/2024 | 10.95 |
03/18/2024 | 10.91 |
03/15/2024 | 10.89 |
03/14/2024 | 10.92 |
03/13/2024 | 10.94 |
03/12/2024 | 10.95 |
03/11/2024 | 10.86 |
03/08/2024 | 10.89 |
03/07/2024 | 10.93 |
03/06/2024 | 10.85 |
03/05/2024 | 10.83 |
03/04/2024 | 10.87 |
03/01/2024 | 10.87 |
02/29/2024 | 10.77 |
02/28/2024 | 10.73 |
02/27/2024 | 10.73 |
02/26/2024 | 10.71 |
02/23/2024 | 10.73 |
02/22/2024 | 10.70 |
02/21/2024 | 10.56 |
02/20/2024 | 10.58 |
02/16/2024 | 10.61 |
02/15/2024 | 10.61 |
02/14/2024 | 10.56 |
02/13/2024 | 10.44 |
02/12/2024 | 10.54 |
02/09/2024 | 10.54 |
02/08/2024 | 10.50 |
02/07/2024 | 10.50 |
02/06/2024 | 10.48 |
02/05/2024 | 10.46 |
02/02/2024 | 10.48 |
02/01/2024 | 10.41 |
01/31/2024 | 10.34 |
01/30/2024 | 10.42 |
01/29/2024 | 10.43 |
01/26/2024 | 10.39 |
01/25/2024 | 10.39 |
01/24/2024 | 10.38 |
01/23/2024 | 10.32 |
01/22/2024 | 10.30 |
01/19/2024 | 10.27 |
01/18/2024 | 10.22 |
01/17/2024 | 10.16 |
01/16/2024 | 10.24 |
01/15/2024 | 10.28 |
01/12/2024 | 10.26 |
01/11/2024 | 10.23 |
01/10/2024 | 10.22 |
01/09/2024 | 10.20 |
01/08/2024 | 10.22 |
01/05/2024 | 10.13 |
01/04/2024 | 10.11 |
01/03/2024 | 10.12 |
01/02/2024 | 10.16 |
12/29/2023 | 10.20 |
12/28/2023 | 10.20 |
12/27/2023 | 10.20 |
12/22/2023 | 10.14 |
12/21/2023 | 10.14 |
12/20/2023 | 10.09 |
12/19/2023 | 10.18 |
12/18/2023 | 10.15 |
12/15/2023 | 10.11 |
12/14/2023 | 10.18 |
12/13/2023 | 10.16 |
12/12/2023 | 10.07 |
12/11/2023 | 10.05 |
12/08/2023 | 10.04 |
12/07/2023 | 10.02 |
12/06/2023 | 9.98 |
12/05/2023 | 9.99 |
12/04/2023 | 9.98 |
12/01/2023 | 10.01 |
11/30/2023 | 9.97 |
11/29/2023 | 9.97 |
11/28/2023 | 9.96 |
11/27/2023 | 9.96 |
11/24/2023 | 9.98 |
11/23/2023 | 10.02 |
11/22/2023 | 10.01 |
11/21/2023 | 9.99 |
11/20/2023 | 10.03 |
11/17/2023 | 9.98 |
11/16/2023 | 9.96 |
11/15/2023 | 9.91 |
11/14/2023 | 9.91 |
11/13/2023 | 9.80 |
11/10/2023 | 9.79 |
11/09/2023 | 9.71 |
11/08/2023 | 9.73 |
11/07/2023 | 9.72 |
11/06/2023 | 9.70 |
11/03/2023 | 9.68 |
11/02/2023 | 9.62 |
11/01/2023 | 9.51 |
10/31/2023 | 9.42 |
10/30/2023 | 9.39 |
10/27/2023 | 9.33 |
10/26/2023 | 9.35 |
10/25/2023 | 9.39 |
10/24/2023 | 9.45 |
10/23/2023 | 9.41 |
10/20/2023 | 9.42 |
10/19/2023 | 9.51 |
10/18/2023 | 9.56 |
10/17/2023 | 9.64 |
10/16/2023 | 9.62 |
10/13/2023 | 9.58 |
10/12/2023 | 9.63 |
10/11/2023 | 9.64 |
10/10/2023 | 9.58 |
10/06/2023 | 9.52 |
10/05/2023 | 9.45 |
10/04/2023 | 9.45 |
10/03/2023 | 9.41 |
10/02/2023 | 9.50 |
09/29/2023 | 9.52 |
09/28/2023 | 9.50 |
09/27/2023 | 9.45 |
09/26/2023 | 9.46 |
09/25/2023 | 9.53 |
09/22/2023 | 9.54 |
09/21/2023 | 9.54 |
09/20/2023 | 9.68 |
09/19/2023 | 9.71 |
09/18/2023 | 9.79 |
09/15/2023 | 9.83 |
09/14/2023 | 9.87 |
09/13/2023 | 9.80 |
09/12/2023 | 9.81 |
09/11/2023 | 9.84 |
09/08/2023 | 9.82 |
09/07/2023 | 9.84 |
09/06/2023 | 9.86 |
09/05/2023 | 9.91 |
09/01/2023 | 9.95 |
08/31/2023 | 9.85 |
08/30/2023 | 9.89 |
08/29/2023 | 9.88 |
08/28/2023 | 9.77 |
08/25/2023 | 9.71 |
08/24/2023 | 9.68 |
08/23/2023 | 9.74 |
08/22/2023 | 9.66 |
08/21/2023 | 9.67 |
08/18/2023 | 9.65 |
08/17/2023 | 9.65 |
08/16/2023 | 9.70 |
08/15/2023 | 9.73 |
08/14/2023 | 9.83 |
08/11/2023 | 9.82 |
08/10/2023 | 9.85 |
08/09/2023 | 9.82 |
08/08/2023 | 9.83 |
08/04/2023 | 9.81 |
08/03/2023 | 9.79 |
08/02/2023 | 9.81 |
08/01/2023 | 9.93 |
07/31/2023 | 9.92 |
07/28/2023 | 9.94 |
07/27/2023 | 9.84 |
07/26/2023 | 9.89 |
07/25/2023 | 9.87 |
07/24/2023 | 9.84 |
07/21/2023 | 9.85 |
07/20/2023 | 9.82 |
07/19/2023 | 9.87 |
07/18/2023 | 9.85 |
07/17/2023 | 9.81 |
07/14/2023 | 9.82 |
07/13/2023 | 9.78 |
07/12/2023 | 9.72 |
07/11/2023 | 9.65 |
07/10/2023 | 9.61 |
07/07/2023 | 9.59 |
07/06/2023 | 9.62 |
07/05/2023 | 9.70 |
07/04/2023 | 9.72 |
06/30/2023 | 9.72 |
06/29/2023 | 9.62 |
06/28/2023 | 9.61 |
06/27/2023 | 9.57 |
06/26/2023 | 9.48 |
06/23/2023 | 9.49 |
06/22/2023 | 9.53 |
06/21/2023 | 9.57 |
06/20/2023 | 9.62 |
06/19/2023 | 9.66 |
06/16/2023 | 9.68 |
06/15/2023 | 9.72 |
06/14/2023 | 9.71 |
06/13/2023 | 9.68 |
06/12/2023 | 9.66 |
06/09/2023 | 9.61 |
06/08/2023 | 9.62 |
06/07/2023 | 9.59 |
06/06/2023 | 9.66 |
06/05/2023 | 9.64 |
06/02/2023 | 9.65 |
06/01/2023 | 9.56 |
05/31/2023 | 9.54 |
05/30/2023 | 9.60 |
05/29/2023 | 9.62 |
05/26/2023 | 9.65 |
05/25/2023 | 9.55 |
05/24/2023 | 9.53 |
05/23/2023 | 9.57 |
05/19/2023 | 9.67 |
05/18/2023 | 9.65 |
05/17/2023 | 9.60 |
05/16/2023 | 9.57 |
05/15/2023 | 9.64 |
05/12/2023 | 9.63 |
05/11/2023 | 9.62 |
05/10/2023 | 9.59 |
05/09/2023 | 9.58 |
05/08/2023 | 9.60 |
05/05/2023 | 9.60 |
05/04/2023 | 9.56 |
05/03/2023 | 9.65 |
05/02/2023 | 9.67 |
05/01/2023 | 9.70 |
04/28/2023 | 9.72 |
04/27/2023 | 9.69 |
04/26/2023 | 9.60 |
04/25/2023 | 9.62 |
04/24/2023 | 9.68 |
04/21/2023 | 9.67 |
04/20/2023 | 9.63 |
04/19/2023 | 9.64 |
04/18/2023 | 9.63 |
04/17/2023 | 9.61 |
04/14/2023 | 9.60 |
04/13/2023 | 9.60 |
04/12/2023 | 9.56 |
04/11/2023 | 9.58 |
04/10/2023 | 9.56 |
04/06/2023 | 9.55 |
04/05/2023 | 9.52 |
04/04/2023 | 9.56 |
04/03/2023 | 9.56 |
03/31/2023 | 9.55 |
03/30/2023 | 9.48 |
03/29/2023 | 9.44 |
03/28/2023 | 9.38 |
03/27/2023 | 9.39 |
03/24/2023 | 9.41 |
03/23/2023 | 9.40 |
03/22/2023 | 9.38 |
03/21/2023 | 9.44 |
03/20/2023 | 9.33 |
03/17/2023 | 9.30 |
03/16/2023 | 9.35 |
03/15/2023 | 9.26 |
03/14/2023 | 9.33 |
03/13/2023 | 9.29 |
03/10/2023 | 9.36 |
03/09/2023 | 9.45 |
03/08/2023 | 9.54 |
03/07/2023 | 9.50 |
03/06/2023 | 9.56 |
03/03/2023 | 9.57 |
03/02/2023 | 9.46 |
03/01/2023 | 9.42 |
02/28/2023 | 9.43 |
02/27/2023 | 9.42 |
02/24/2023 | 9.40 |
02/23/2023 | 9.44 |
02/22/2023 | 9.42 |
02/21/2023 | 9.43 |
02/17/2023 | 9.54 |
02/16/2023 | 9.57 |
02/15/2023 | 9.61 |
02/14/2023 | 9.59 |
02/13/2023 | 9.58 |
02/10/2023 | 9.52 |
02/09/2023 | 9.59 |
02/08/2023 | 9.62 |
02/07/2023 | 9.65 |
02/06/2023 | 9.60 |
02/03/2023 | 9.65 |
02/02/2023 | 9.68 |
02/01/2023 | 9.62 |
01/31/2023 | 9.57 |
01/30/2023 | 9.52 |
01/27/2023 | 9.58 |
01/26/2023 | 9.58 |
01/25/2023 | 9.55 |
01/24/2023 | 9.54 |
01/23/2023 | 9.54 |
01/20/2023 | 9.48 |
01/19/2023 | 9.42 |
01/18/2023 | 9.45 |
01/17/2023 | 9.46 |
01/16/2023 | 9.46 |
01/13/2023 | 9.46 |
01/12/2023 | 9.40 |
01/11/2023 | 9.36 |
01/10/2023 | 9.28 |
01/09/2023 | 9.24 |
01/06/2023 | 9.24 |
01/05/2023 | 9.15 |
01/04/2023 | 9.16 |
01/03/2023 | 9.16 |
12/30/2022 | 9.10 |
12/29/2022 | 9.14 |
12/28/2022 | 9.06 |
12/23/2022 | 9.15 |
12/22/2022 | 9.13 |
12/21/2022 | 9.21 |
12/20/2022 | 9.12 |
12/19/2022 | 9.13 |
12/16/2022 | 9.21 |
12/15/2022 | 9.26 |
12/14/2022 | 9.39 |
12/13/2022 | 9.42 |
12/12/2022 | 9.40 |
12/09/2022 | 9.36 |
12/08/2022 | 9.38 |
12/07/2022 | 9.36 |
12/06/2022 | 9.37 |
12/05/2022 | 9.44 |
12/02/2022 | 9.51 |
12/01/2022 | 9.49 |
11/30/2022 | 9.47 |
11/29/2022 | 9.35 |
11/28/2022 | 9.30 |
11/25/2022 | 9.33 |
11/24/2022 | 9.32 |
11/23/2022 | 9.30 |
11/22/2022 | 9.26 |
11/21/2022 | 9.20 |
11/18/2022 | 9.21 |
11/17/2022 | 9.16 |
11/16/2022 | 9.19 |
11/15/2022 | 9.21 |
11/14/2022 | 9.15 |
11/11/2022 | 9.19 |
11/10/2022 | 9.15 |
11/09/2022 | 8.88 |
11/08/2022 | 8.97 |
11/07/2022 | 8.94 |
11/04/2022 | 8.89 |
11/03/2022 | 8.89 |
11/02/2022 | 8.92 |
11/01/2022 | 9.02 |
10/31/2022 | 9.00 |
10/28/2022 | 9.04 |
10/27/2022 | 8.93 |
10/26/2022 | 8.96 |
10/25/2022 | 8.95 |
10/24/2022 | 8.87 |
10/21/2022 | 8.83 |
10/20/2022 | 8.75 |
10/19/2022 | 8.79 |
10/18/2022 | 8.85 |
10/17/2022 | 8.78 |
10/14/2022 | 8.67 |
10/13/2022 | 8.77 |
10/12/2022 | 8.66 |
10/11/2022 | 8.66 |
10/07/2022 | 8.78 |
10/06/2022 | 8.97 |
10/05/2022 | 8.99 |
10/04/2022 | 8.99 |
10/03/2022 | 8.80 |
09/30/2022 | 8.70 |
09/29/2022 | 8.70 |
09/28/2022 | 8.79 |
09/27/2022 | 8.68 |
09/26/2022 | 8.69 |
09/23/2022 | 8.72 |
09/22/2022 | 8.85 |
09/21/2022 | 8.91 |
09/20/2022 | 8.98 |
09/19/2022 | 9.01 |
09/16/2022 | 8.97 |
09/15/2022 | 9.02 |
09/14/2022 | 9.07 |
09/13/2022 | 9.03 |
09/12/2022 | 9.20 |
09/09/2022 | 9.14 |
09/08/2022 | 9.03 |
09/07/2022 | 8.99 |
09/06/2022 | 8.91 |
09/02/2022 | 8.97 |
09/01/2022 | 8.99 |
08/31/2022 | 9.03 |
08/30/2022 | 9.07 |
08/29/2022 | 9.12 |
08/25/2022 | 9.33 |
08/24/2022 | 9.24 |
08/23/2022 | 9.22 |
08/22/2022 | 9.26 |
08/19/2022 | 9.37 |
08/18/2022 | 9.45 |
08/17/2022 | 9.42 |
08/16/2022 | 9.45 |
08/15/2022 | 9.47 |
08/12/2022 | 9.40 |
08/11/2022 | 9.29 |
08/10/2022 | 9.29 |
08/09/2022 | 9.18 |
08/08/2022 | 9.21 |
08/05/2022 | 9.23 |
08/04/2022 | 9.22 |
08/03/2022 | 9.19 |
08/02/2022 | 9.12 |
07/29/2022 | 9.17 |
07/28/2022 | 9.08 |
07/27/2022 | 9.01 |
07/26/2022 | 8.88 |
07/25/2022 | 8.93 |
07/22/2022 | 8.94 |
07/21/2022 | 8.97 |
07/20/2022 | 8.90 |
07/19/2022 | 8.87 |
07/18/2022 | 8.74 |
07/15/2022 | 8.76 |
07/14/2022 | 8.70 |
07/13/2022 | 8.72 |
07/12/2022 | 8.76 |
07/11/2022 | 8.80 |
07/08/2022 | 8.89 |
07/07/2022 | 8.90 |
07/06/2022 | 8.80 |
07/05/2022 | 8.82 |
07/04/2022 | 8.78 |
06/30/2022 | 8.73 |
06/29/2022 | 8.82 |
06/28/2022 | 8.84 |
06/27/2022 | 8.93 |
06/24/2022 | 8.92 |
06/23/2022 | 8.76 |
06/22/2022 | 8.75 |
06/21/2022 | 8.79 |
06/20/2022 | 8.76 |
06/17/2022 | 8.70 |
06/16/2022 | 8.65 |
06/15/2022 | 8.87 |
06/14/2022 | 8.81 |
06/13/2022 | 8.82 |
06/10/2022 | 9.06 |
06/09/2022 | 9.22 |
06/08/2022 | 9.32 |
06/07/2022 | 9.37 |
06/06/2022 | 9.34 |
06/03/2022 | 9.32 |
06/02/2022 | 9.44 |
06/01/2022 | 9.33 |
05/31/2022 | 9.38 |
05/30/2022 | 9.48 |
05/27/2022 | 9.44 |
05/26/2022 | 9.32 |
05/25/2022 | 9.21 |
05/24/2022 | 9.16 |
05/20/2022 | 9.14 |
05/19/2022 | 9.11 |
05/18/2022 | 9.12 |
05/17/2022 | 9.33 |
05/16/2022 | 9.20 |
05/13/2022 | 9.23 |
05/12/2022 | 9.09 |
05/11/2022 | 9.10 |
05/10/2022 | 9.18 |
05/09/2022 | 9.17 |
05/06/2022 | 9.39 |
05/05/2022 | 9.43 |
05/04/2022 | 9.66 |
05/03/2022 | 9.55 |
05/02/2022 | 9.51 |
04/29/2022 | 9.51 |
04/28/2022 | 9.68 |
04/27/2022 | 9.52 |
04/26/2022 | 9.49 |
04/25/2022 | 9.65 |
04/22/2022 | 9.67 |
04/21/2022 | 9.80 |
04/20/2022 | 9.90 |
04/19/2022 | 9.95 |
04/18/2022 | 9.88 |
04/14/2022 | 9.89 |
04/13/2022 | 9.93 |
04/12/2022 | 9.88 |
04/11/2022 | 9.90 |
04/08/2022 | 9.98 |
04/07/2022 | 9.99 |
04/06/2022 | 9.96 |
04/05/2022 | 10.04 |
04/04/2022 | 10.14 |
04/01/2022 | 10.07 |
03/31/2022 | 10.03 |
03/30/2022 | 10.13 |
03/29/2022 | 10.17 |
03/28/2022 | 10.08 |
03/25/2022 | 10.03 |
03/24/2022 | 10.06 |
03/23/2022 | 10.02 |
03/22/2022 | 10.10 |
03/21/2022 | 10.04 |
03/18/2022 | 10.06 |
03/17/2022 | 9.99 |
03/16/2022 | 9.91 |
03/15/2022 | 9.71 |
03/14/2022 | 9.67 |
03/11/2022 | 9.71 |
03/10/2022 | 9.83 |
03/09/2022 | 9.87 |
03/08/2022 | 9.71 |
03/07/2022 | 9.71 |
03/04/2022 | 9.86 |
03/03/2022 | 9.91 |
03/02/2022 | 9.95 |
03/01/2022 | 9.90 |
02/28/2022 | 9.98 |
02/25/2022 | 10.03 |
02/24/2022 | 9.89 |
02/23/2022 | 9.84 |
02/22/2022 | 9.98 |
02/18/2022 | 10.05 |
02/17/2022 | 10.11 |
02/16/2022 | 10.24 |
02/15/2022 | 10.27 |
02/14/2022 | 10.14 |
02/11/2022 | 10.22 |
02/10/2022 | 10.32 |
02/09/2022 | 10.41 |
02/08/2022 | 10.28 |
02/07/2022 | 10.20 |
02/04/2022 | 10.27 |
02/03/2022 | 10.18 |
02/02/2022 | 10.36 |
02/01/2022 | 10.31 |
01/31/2022 | 10.25 |
01/28/2022 | 10.09 |
01/27/2022 | 9.96 |
01/26/2022 | 9.97 |
01/25/2022 | 9.96 |
01/24/2022 | 10.05 |
01/21/2022 | 10.05 |
01/20/2022 | 10.18 |
01/19/2022 | 10.24 |
01/18/2022 | 10.30 |
01/17/2022 | 10.46 |
01/14/2022 | 10.45 |
01/13/2022 | 10.44 |
01/12/2022 | 10.53 |
01/11/2022 | 10.51 |
01/10/2022 | 10.45 |
01/07/2022 | 10.47 |
01/06/2022 | 10.54 |
01/05/2022 | 10.57 |
01/04/2022 | 10.71 |
12/31/2021 | 10.68 |
12/30/2021 | 10.74 |
12/29/2021 | 10.77 |
12/24/2021 | 10.69 |
12/23/2021 | 10.70 |
12/22/2021 | 10.66 |
12/21/2021 | 10.61 |
12/20/2021 | 10.46 |
12/17/2021 | 10.54 |
12/16/2021 | 10.54 |
12/15/2021 | 10.62 |
12/14/2021 | 10.51 |
12/13/2021 | 10.55 |
12/10/2021 | 10.60 |
12/09/2021 | 10.58 |
12/08/2021 | 10.61 |
12/07/2021 | 10.60 |
12/06/2021 | 10.48 |
12/03/2021 | 10.43 |
12/02/2021 | 10.50 |
12/01/2021 | 10.39 |
11/30/2021 | 10.45 |
11/29/2021 | 10.60 |
11/26/2021 | 10.56 |
11/25/2021 | 10.69 |
11/24/2021 | 10.69 |
11/23/2021 | 10.68 |
11/22/2021 | 10.71 |
11/19/2021 | 10.76 |
11/18/2021 | 10.76 |
11/17/2021 | 10.76 |
11/16/2021 | 10.77 |
11/15/2021 | 10.73 |
11/12/2021 | 10.77 |
11/11/2021 | 10.72 |
11/10/2021 | 10.63 |
11/09/2021 | 10.70 |
11/08/2021 | 10.70 |
11/05/2021 | 10.67 |
11/04/2021 | 10.65 |
11/03/2021 | 10.57 |
11/02/2021 | 10.52 |
11/01/2021 | 10.51 |
10/29/2021 | 10.46 |
10/28/2021 | 10.48 |
10/27/2021 | 10.39 |
10/26/2021 | 10.48 |
10/25/2021 | 10.48 |
10/22/2021 | 10.45 |
10/21/2021 | 10.45 |
10/20/2021 | 10.41 |
10/19/2021 | 10.41 |
10/18/2021 | 10.36 |
10/15/2021 | 10.34 |
10/14/2021 | 10.28 |
10/13/2021 | 10.18 |
10/12/2021 | 10.12 |
10/08/2021 | 10.17 |
10/07/2021 | 10.22 |
10/06/2021 | 10.15 |
10/05/2021 | 10.14 |
10/04/2021 | 10.07 |
10/01/2021 | 10.20 |
09/30/2021 | 10.16 |
09/29/2021 | 10.25 |
09/28/2021 | 10.22 |
09/27/2021 | 10.39 |
09/24/2021 | 10.43 |
09/23/2021 | 10.46 |
09/22/2021 | 10.45 |
09/21/2021 | 10.40 |
09/20/2021 | 10.37 |
09/17/2021 | 10.50 |
09/16/2021 | 10.53 |
09/15/2021 | 10.53 |
09/14/2021 | 10.52 |
09/13/2021 | 10.54 |
09/10/2021 | 10.54 |
09/09/2021 | 10.57 |
09/08/2021 | 10.60 |
09/07/2021 | 10.64 |
09/03/2021 | 10.58 |
09/02/2021 | 10.59 |
09/01/2021 | 10.60 |
08/31/2021 | 10.55 |
08/30/2021 | 10.55 |
08/27/2021 | 10.54 |
08/26/2021 | 10.50 |
08/25/2021 | 10.50 |
08/24/2021 | 10.48 |
08/23/2021 | 10.47 |
08/20/2021 | 10.47 |
08/19/2021 | 10.41 |
08/18/2021 | 10.37 |
08/17/2021 | 10.40 |
08/16/2021 | 10.45 |
08/13/2021 | 10.45 |
08/12/2021 | 10.42 |
08/11/2021 | 10.42 |
08/10/2021 | 10.40 |
08/09/2021 | 10.41 |
08/06/2021 | 10.41 |
08/05/2021 | 10.39 |
08/04/2021 | 10.38 |
08/03/2021 | 10.38 |
07/30/2021 | 10.28 |
