This fund is a sustainable investment (SI).
October 31, 2024
Fund Overview
The objective of the segregated fund is to invest in units of the Invesco S&P 500 ESG Index ETF or a substantially similar fund. The underlying ETF objective is to replicate, to the extent reasonably possible and before fees and expenses, the performance of the S&P 500® ESG Index, on an unhedged basis. The underlying ETF invests, directly or indirectly, primarily in equity securities of U.S. companies.
Risk Rating
This fund's risk rating is Medium
As of September 30, 2024
Top 10 Holdings (%)
As of September 30, 2024
Growth of $10,000
As of October 31, 2024
For the period 04/30/2010 through 10/31/2024 with $10,000 CAD investment, The value of the investment would be $51,894*
Calendar Return (%)
As of October 31, 2024
Period | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 22.09 | -15.69* | 28.82* | 17.06* | 30.38* | -6.18* | 18.50* | 9.96* | -1.79* | 11.33* |
Quartile | 2 | - | - | - | - | - | - | - | - | - |
Compound Return (%)
As of October 31, 2024
Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr |
---|---|---|---|---|---|---|---|
Fund | 1.80 | 3.37 | 13.38 | 34.07 | 9.90* | 15.50* | 11.90* |
Quartile | 2 | 2 | 2 | 2 | - | - | - |
Fund Information
Description | Guarantee Fee | NL | NL-CB | NL-CB5 |
---|---|---|---|---|
Investment Class (75/75) | - | ELC765 | ELC3065 | ELC5065 |
Other Fund Information
Product Availabilty
Pivotal Select (75/75)
Date of Inception:
August 2022
Net Asset Value per Unit:
$15.34 (11/19/2024)
Change: $0.02 (0.12%)
Estimated Management
Expense Ratio (MER)†:
2.35%
Fund Category
U.S. Equity
Portfolio Manager
Invesco Canada Ltd.
Investment Style
Equity
Market Capitalization: Large
Fund Style: Growth
Responsible Investment Classifications**
ESG Best in Class
ESG Integration and Evaluation
ESG Exclusions
Performance Chart
Summary
For the period 04/30/2010 through 10/31/2024 with $10,000 CAD investment
Total returns performance
418.94%*
Last price
$14.76 CAD
as of market close 10/31/2024
Value of $10,000 investment
$51,894.12* CAD
Effective date | Price ($) |
---|---|
11/19/2024 | 15.34 |
11/18/2024 | 15.32 |
11/15/2024 | 15.36 |
11/14/2024 | 15.51 |
11/13/2024 | 15.51 |
11/12/2024 | 15.46 |
11/11/2024 | 15.47 |
11/08/2024 | 15.45 |
11/07/2024 | 15.32 |
11/06/2024 | 15.29 |
11/05/2024 | 14.82 |
11/04/2024 | 14.72 |
11/01/2024 | 14.81 |
10/31/2024 | 14.76 |
10/30/2024 | 15.03 |
10/29/2024 | 15.13 |
10/28/2024 | 15.08 |
10/25/2024 | 15.04 |
10/24/2024 | 14.99 |
10/23/2024 | 14.93 |
10/22/2024 | 15.04 |
10/21/2024 | 15.03 |
10/18/2024 | 15.04 |
10/17/2024 | 14.99 |
10/16/2024 | 14.95 |
10/15/2024 | 14.90 |
10/11/2024 | 14.87 |
10/10/2024 | 14.77 |
10/09/2024 | 14.76 |
10/08/2024 | 14.60 |
10/07/2024 | 14.42 |
10/04/2024 | 14.48 |
10/03/2024 | 14.36 |
10/02/2024 | 14.33 |
10/01/2024 | 14.31 |
09/30/2024 | 14.50 |
09/27/2024 | 14.43 |
09/26/2024 | 14.39 |
09/25/2024 | 14.34 |
09/24/2024 | 14.31 |
09/23/2024 | 14.33 |
09/20/2024 | 14.37 |
09/19/2024 | 14.41 |
09/18/2024 | 14.22 |
09/17/2024 | 14.22 |
09/16/2024 | 14.22 |
09/13/2024 | 14.24 |
09/12/2024 | 14.16 |
09/11/2024 | 14.01 |
09/10/2024 | 13.93 |
09/09/2024 | 13.85 |
09/06/2024 | 13.71 |
09/05/2024 | 13.85 |
09/04/2024 | 13.91 |
09/03/2024 | 13.94 |
08/30/2024 | 14.22 |
08/29/2024 | 14.11 |
08/28/2024 | 14.13 |
08/27/2024 | 14.19 |
08/26/2024 | 14.21 |
08/23/2024 | 14.27 |
08/22/2024 | 14.20 |
08/21/2024 | 14.31 |
08/20/2024 | 14.29 |
08/19/2024 | 14.29 |
08/16/2024 | 14.22 |
08/15/2024 | 14.24 |
08/14/2024 | 14.00 |
08/13/2024 | 13.95 |
08/12/2024 | 13.73 |
08/09/2024 | 13.72 |
08/08/2024 | 13.66 |
08/07/2024 | 13.36 |
08/06/2024 | 13.50 |
08/02/2024 | 13.88 |
08/01/2024 | 14.11 |
07/31/2024 | 14.28 |
07/30/2024 | 14.11 |
07/29/2024 | 14.20 |
07/26/2024 | 14.14 |
07/25/2024 | 14.00 |
07/24/2024 | 14.09 |
07/23/2024 | 14.40 |
07/22/2024 | 14.40 |
07/19/2024 | 14.23 |
07/18/2024 | 14.32 |
07/17/2024 | 14.44 |
07/16/2024 | 14.58 |
07/15/2024 | 14.51 |
07/12/2024 | 14.41 |
07/11/2024 | 14.33 |
07/10/2024 | 14.46 |
07/09/2024 | 14.30 |
07/08/2024 | 14.27 |
07/05/2024 | 14.25 |
07/04/2024 | 14.23 |
07/03/2024 | 14.22 |
07/02/2024 | 14.14 |
06/28/2024 | 14.02 |
06/27/2024 | 14.07 |
06/26/2024 | 14.09 |
06/25/2024 | 14.05 |
06/24/2024 | 13.98 |
06/21/2024 | 14.07 |
06/20/2024 | 14.08 |
06/19/2024 | 14.21 |
06/18/2024 | 14.16 |
06/17/2024 | 14.11 |
06/14/2024 | 14.03 |
06/13/2024 | 14.04 |
06/12/2024 | 13.99 |
06/11/2024 | 13.86 |
06/10/2024 | 13.85 |
06/07/2024 | 13.83 |
06/06/2024 | 13.76 |
06/05/2024 | 13.78 |
06/04/2024 | 13.61 |
06/03/2024 | 13.52 |
05/31/2024 | 13.53 |
05/30/2024 | 13.46 |
05/29/2024 | 13.58 |
05/28/2024 | 13.58 |
05/27/2024 | 13.62 |
05/24/2024 | 13.58 |
05/23/2024 | 13.57 |
05/22/2024 | 13.59 |
05/21/2024 | 13.61 |
05/17/2024 | 13.50 |
05/16/2024 | 13.50 |
05/15/2024 | 13.50 |
05/14/2024 | 13.37 |
05/13/2024 | 13.33 |
05/10/2024 | 13.33 |
05/09/2024 | 13.31 |
05/08/2024 | 13.30 |
05/07/2024 | 13.30 |
05/06/2024 | 13.24 |
05/03/2024 | 13.13 |
05/02/2024 | 12.94 |
05/01/2024 | 12.91 |
04/30/2024 | 13.02 |
04/29/2024 | 13.10 |
04/26/2024 | 13.07 |
04/25/2024 | 12.89 |
04/24/2024 | 12.95 |
04/23/2024 | 12.91 |
04/22/2024 | 12.79 |
04/19/2024 | 12.72 |
04/18/2024 | 12.87 |
04/17/2024 | 12.93 |
04/16/2024 | 13.04 |
04/15/2024 | 13.04 |
04/12/2024 | 13.18 |
04/11/2024 | 13.29 |
04/10/2024 | 13.17 |
04/09/2024 | 13.17 |
04/08/2024 | 13.17 |
04/05/2024 | 13.19 |
04/04/2024 | 13.06 |
04/03/2024 | 13.17 |
04/02/2024 | 13.20 |
04/01/2024 | 13.30 |
03/28/2024 | 13.30 |
03/27/2024 | 13.29 |
03/26/2024 | 13.23 |
03/25/2024 | 13.25 |
03/22/2024 | 13.32 |
03/21/2024 | 13.25 |
03/20/2024 | 13.16 |
03/19/2024 | 13.13 |
03/18/2024 | 13.03 |
03/15/2024 | 12.94 |
03/14/2024 | 13.01 |
03/13/2024 | 13.00 |
03/12/2024 | 13.03 |
03/11/2024 | 12.88 |
03/08/2024 | 12.90 |
03/07/2024 | 12.94 |
03/06/2024 | 12.85 |
03/05/2024 | 12.87 |
03/04/2024 | 12.99 |
03/01/2024 | 13.00 |
02/29/2024 | 12.92 |
02/28/2024 | 12.85 |
02/27/2024 | 12.84 |
02/26/2024 | 12.80 |
02/23/2024 | 12.85 |
02/22/2024 | 12.83 |
02/21/2024 | 12.57 |
02/20/2024 | 12.57 |
02/16/2024 | 12.62 |
02/15/2024 | 12.64 |
02/14/2024 | 12.65 |
02/13/2024 | 12.56 |
02/12/2024 | 12.65 |
02/09/2024 | 12.68 |
02/08/2024 | 12.58 |
02/07/2024 | 12.58 |
02/06/2024 | 12.52 |
02/05/2024 | 12.54 |
02/02/2024 | 12.49 |
02/01/2024 | 12.33 |
01/31/2024 | 12.22 |
01/30/2024 | 12.39 |
01/29/2024 | 12.41 |
01/26/2024 | 12.36 |
01/25/2024 | 12.39 |
01/24/2024 | 12.39 |
01/23/2024 | 12.32 |
01/22/2024 | 12.29 |
01/19/2024 | 12.21 |
01/18/2024 | 12.13 |
01/17/2024 | 12.05 |
01/16/2024 | 12.10 |
01/15/2024 | 12.10 |
01/12/2024 | 12.04 |
01/11/2024 | 12.05 |
01/10/2024 | 12.04 |
01/09/2024 | 11.99 |
01/08/2024 | 11.96 |
01/05/2024 | 11.80 |
01/04/2024 | 11.81 |
01/03/2024 | 11.85 |
01/02/2024 | 11.89 |
12/29/2023 | 11.88 |
12/28/2023 | 11.90 |
12/27/2023 | 11.87 |
12/22/2023 | 11.86 |
12/21/2023 | 11.87 |
12/20/2023 | 11.83 |
12/19/2023 | 11.94 |
12/18/2023 | 11.95 |
12/15/2023 | 11.89 |
12/14/2023 | 11.91 |
12/13/2023 | 11.92 |
12/12/2023 | 11.87 |
12/11/2023 | 11.80 |
12/08/2023 | 11.80 |
12/07/2023 | 11.78 |
12/06/2023 | 11.66 |
12/05/2023 | 11.72 |
12/04/2023 | 11.67 |
12/01/2023 | 11.70 |
11/30/2023 | 11.65 |
11/29/2023 | 11.68 |
11/28/2023 | 11.68 |
11/27/2023 | 11.72 |
11/24/2023 | 11.76 |
11/23/2023 | 11.83 |
11/22/2023 | 11.79 |
11/21/2023 | 11.75 |
11/20/2023 | 11.79 |
11/17/2023 | 11.70 |
11/16/2023 | 11.74 |
11/15/2023 | 11.65 |
11/14/2023 | 11.64 |
11/13/2023 | 11.52 |
11/10/2023 | 11.53 |
11/09/2023 | 11.36 |
11/08/2023 | 11.46 |
11/07/2023 | 11.42 |
11/06/2023 | 11.30 |
11/03/2023 | 11.29 |
11/02/2023 | 11.23 |
11/01/2023 | 11.12 |
10/31/2023 | 11.01 |
10/30/2023 | 10.91 |
10/27/2023 | 10.80 |
10/26/2023 | 10.85 |
10/25/2023 | 10.94 |
10/24/2023 | 11.06 |
10/23/2023 | 10.95 |
10/20/2023 | 10.97 |
10/19/2023 | 11.13 |
10/18/2023 | 11.19 |
10/17/2023 | 11.28 |
10/16/2023 | 11.29 |
10/13/2023 | 11.19 |
10/12/2023 | 11.29 |
10/11/2023 | 11.25 |
10/10/2023 | 11.21 |
10/06/2023 | 11.16 |
10/05/2023 | 11.08 |
10/04/2023 | 11.07 |
10/03/2023 | 10.97 |
10/02/2023 | 11.09 |
09/29/2023 | 11.01 |
09/28/2023 | 10.95 |
09/27/2023 | 10.87 |
09/26/2023 | 10.91 |
09/25/2023 | 11.02 |
09/22/2023 | 11.02 |
09/21/2023 | 11.05 |
09/20/2023 | 11.28 |
09/19/2023 | 11.31 |
09/18/2023 | 11.37 |
09/15/2023 | 11.41 |
09/14/2023 | 11.54 |
09/13/2023 | 11.48 |
09/12/2023 | 11.46 |
09/11/2023 | 11.53 |
09/08/2023 | 11.51 |
09/07/2023 | 11.54 |
09/06/2023 | 11.54 |
09/05/2023 | 11.63 |
09/01/2023 | 11.63 |
08/31/2023 | 11.58 |
08/30/2023 | 11.58 |
08/29/2023 | 11.55 |
08/28/2023 | 11.42 |
08/25/2023 | 11.34 |
08/24/2023 | 11.28 |
08/23/2023 | 11.36 |
08/22/2023 | 11.26 |
08/21/2023 | 11.30 |
08/18/2023 | 11.19 |
08/17/2023 | 11.20 |
08/16/2023 | 11.30 |
08/15/2023 | 11.32 |
08/14/2023 | 11.43 |
08/11/2023 | 11.36 |
08/10/2023 | 11.35 |
08/09/2023 | 11.39 |
08/08/2023 | 11.42 |
08/04/2023 | 11.35 |
08/03/2023 | 11.39 |
08/02/2023 | 11.41 |
08/01/2023 | 11.53 |
07/31/2023 | 11.48 |
07/28/2023 | 11.50 |
07/27/2023 | 11.38 |
07/26/2023 | 11.42 |
07/25/2023 | 11.41 |
07/24/2023 | 11.36 |
07/21/2023 | 11.36 |
07/20/2023 | 11.31 |
07/19/2023 | 11.41 |
07/18/2023 | 11.37 |
07/17/2023 | 11.30 |
07/14/2023 | 11.28 |
07/13/2023 | 11.20 |
07/12/2023 | 11.14 |
07/11/2023 | 11.11 |
07/10/2023 | 11.05 |
07/07/2023 | 11.12 |
07/06/2023 | 11.18 |
07/05/2023 | 11.19 |
07/04/2023 | 11.19 |
06/30/2023 | 11.16 |
06/29/2023 | 11.03 |
06/28/2023 | 11.00 |
06/27/2023 | 10.94 |
06/26/2023 | 10.81 |
06/23/2023 | 10.91 |
06/22/2023 | 10.93 |
06/21/2023 | 10.90 |
06/20/2023 | 11.03 |
06/19/2023 | 11.06 |
06/16/2023 | 11.06 |
06/15/2023 | 11.10 |
06/14/2023 | 11.02 |
06/13/2023 | 11.04 |
06/12/2023 | 11.00 |
06/09/2023 | 10.89 |
06/08/2023 | 10.88 |
06/07/2023 | 10.84 |
06/06/2023 | 10.91 |
06/05/2023 | 10.93 |
06/02/2023 | 10.94 |
06/01/2023 | 10.78 |
05/31/2023 | 10.78 |
05/30/2023 | 10.86 |
05/29/2023 | 10.91 |
05/26/2023 | 10.88 |
05/25/2023 | 10.75 |
05/24/2023 | 10.62 |
05/23/2023 | 10.64 |
05/19/2023 | 10.75 |
05/18/2023 | 10.75 |
05/17/2023 | 10.61 |
05/16/2023 | 10.52 |
05/15/2023 | 10.56 |
05/12/2023 | 10.58 |
05/11/2023 | 10.57 |
05/10/2023 | 10.50 |
05/09/2023 | 10.46 |
05/08/2023 | 10.50 |
05/05/2023 | 10.49 |
05/04/2023 | 10.43 |
05/03/2023 | 10.54 |
05/02/2023 | 10.62 |
05/01/2023 | 10.67 |
04/28/2023 | 10.67 |
04/27/2023 | 10.63 |
04/26/2023 | 10.47 |
04/25/2023 | 10.47 |
04/24/2023 | 10.55 |
04/21/2023 | 10.56 |
04/20/2023 | 10.50 |
04/19/2023 | 10.54 |
04/18/2023 | 10.47 |
04/17/2023 | 10.47 |
04/14/2023 | 10.44 |
04/13/2023 | 10.43 |
04/12/2023 | 10.37 |
04/11/2023 | 10.44 |
04/10/2023 | 10.46 |
04/06/2023 | 10.44 |
04/05/2023 | 10.38 |
04/04/2023 | 10.41 |
04/03/2023 | 10.44 |
03/31/2023 | 10.46 |
03/30/2023 | 10.33 |
03/29/2023 | 10.30 |
03/28/2023 | 10.16 |
03/27/2023 | 10.24 |
03/24/2023 | 10.27 |
03/23/2023 | 10.20 |
03/22/2023 | 10.22 |
03/21/2023 | 10.33 |
03/20/2023 | 10.18 |
03/17/2023 | 10.15 |
03/16/2023 | 10.24 |
03/15/2023 | 10.06 |
03/14/2023 | 10.05 |
03/13/2023 | 9.99 |
03/10/2023 | 10.00 |
03/09/2023 | 10.18 |
03/08/2023 | 10.31 |
03/07/2023 | 10.28 |
03/06/2023 | 10.35 |
03/03/2023 | 10.31 |
03/02/2023 | 10.17 |
03/01/2023 | 10.08 |
02/28/2023 | 10.16 |
02/27/2023 | 10.13 |
02/24/2023 | 10.12 |
02/23/2023 | 10.17 |
02/22/2023 | 10.13 |
02/21/2023 | 10.15 |
02/17/2023 | 10.29 |
02/16/2023 | 10.33 |
02/15/2023 | 10.39 |
02/14/2023 | 10.36 |
02/13/2023 | 10.35 |
02/10/2023 | 10.24 |
02/09/2023 | 10.30 |
02/08/2023 | 10.39 |
02/07/2023 | 10.44 |
02/06/2023 | 10.36 |
02/03/2023 | 10.40 |
02/02/2023 | 10.43 |
02/01/2023 | 10.28 |
01/31/2023 | 10.16 |
01/30/2023 | 10.13 |
01/27/2023 | 10.23 |
01/26/2023 | 10.16 |
01/25/2023 | 10.12 |
01/24/2023 | 10.11 |
01/23/2023 | 10.11 |
01/20/2023 | 10.00 |
01/19/2023 | 9.90 |
01/18/2023 | 9.98 |
01/17/2023 | 10.06 |
01/16/2023 | 10.10 |
01/13/2023 | 10.06 |
01/12/2023 | 10.00 |
01/11/2023 | 10.02 |
01/10/2023 | 9.86 |
01/09/2023 | 9.80 |
01/06/2023 | 9.84 |
01/05/2023 | 9.71 |
01/04/2023 | 9.75 |
01/03/2023 | 9.81 |
12/30/2022 | 9.73 |
12/29/2022 | 9.81 |
12/28/2022 | 9.72 |
12/23/2022 | 9.84 |
12/22/2022 | 9.76 |
12/21/2022 | 9.92 |
12/20/2022 | 9.80 |
12/19/2022 | 9.80 |
12/16/2022 | 9.95 |
12/15/2022 | 10.03 |
12/14/2022 | 10.19 |
12/13/2022 | 10.26 |
12/12/2022 | 10.18 |
12/09/2022 | 10.14 |
12/08/2022 | 10.10 |
12/07/2022 | 10.10 |
12/06/2022 | 10.11 |
12/05/2022 | 10.21 |
12/02/2022 | 10.27 |
12/01/2022 | 10.32 |
11/30/2022 | 10.26 |
11/29/2022 | 10.08 |
11/28/2022 | 10.05 |
11/25/2022 | 10.16 |
11/24/2022 | 10.13 |
11/23/2022 | 10.13 |
11/22/2022 | 10.09 |
11/21/2022 | 10.02 |
11/18/2022 | 10.00 |
11/17/2022 | 9.91 |
11/16/2022 | 9.94 |
11/15/2022 | 9.96 |
11/14/2022 | 9.95 |
11/11/2022 | 9.99 |
11/10/2022 | 9.93 |
11/09/2022 | 9.57 |
11/08/2022 | 9.70 |
11/07/2022 | 9.69 |
11/04/2022 | 9.56 |
11/03/2022 | 9.61 |
11/02/2022 | 9.70 |
11/01/2022 | 9.86 |
10/31/2022 | 9.91 |
10/28/2022 | 9.97 |
10/27/2022 | 9.72 |
10/26/2022 | 9.76 |
10/25/2022 | 9.90 |
10/24/2022 | 9.82 |
10/21/2022 | 9.68 |
10/20/2022 | 9.55 |
10/19/2022 | 9.59 |
10/18/2022 | 9.62 |
10/17/2022 | 9.58 |
10/14/2022 | 9.49 |
10/13/2022 | 9.58 |
10/12/2022 | 9.38 |
10/11/2022 | 9.34 |
10/07/2022 | 9.45 |
10/06/2022 | 9.77 |
10/05/2022 | 9.75 |
10/04/2022 | 9.69 |
10/03/2022 | 9.59 |
09/30/2022 | 9.50 |
09/29/2022 | 9.50 |
09/28/2022 | 9.65 |
09/27/2022 | 9.55 |
09/26/2022 | 9.57 |
09/23/2022 | 9.53 |
09/22/2022 | 9.68 |
09/21/2022 | 9.79 |
09/20/2022 | 9.80 |
09/19/2022 | 9.80 |
09/16/2022 | 9.71 |
09/15/2022 | 9.81 |
09/14/2022 | 9.82 |
09/13/2022 | 9.89 |
09/12/2022 | 10.10 |
09/09/2022 | 10.05 |
09/08/2022 | 9.91 |
09/07/2022 | 9.92 |
09/06/2022 | 9.78 |
09/02/2022 | 9.85 |
09/01/2022 | 9.88 |
08/31/2022 | 9.90 |
08/30/2022 | 9.93 |
08/29/2022 | 10.00 |
The "S&P 500 ESG Index" is a product of S&P Dow Jones Indices LLC or its affiliates (“SPDJI”) and S&P Global or its affiliates, and has been licensed for use by The Equitable Life Insurance Company of Canada. Standard & Poor’s® and S&P® are registered trademarks of Standard & Poor’s Financial Services LLC (“S&P”); Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”); and these trademarks have been licensed for use by SPDJI and sublicensed for certain purposes by The Equitable Life Insurance Company of Canada. Equitable Life S&P 500 ESG Index Fund is not sponsored, endorsed, sold or promoted by SPDJI, Dow Jones, S&P, their respective affiliates, or S&P Global or its affiliates and none of such parties make any representation regarding the advisability of investing in such product(s) nor do they have any liability for any errors, omissions, or interruptions of the S&P 500 ESG Index.
** Responsible Investing Classifications are based on the Responsible Investment Identification framework provided by the Canadian Investment Funds Standards Committee (CIFSC). Details of the framework can be found at https://www.cifsc.org/responsible-investment-identification-framework/.