This fund is a sustainable investment (SI).
October 31, 2024
Fund Overview
The objective of the segregated fund is to invest in units of the Invesco S&P/TSX Composite ESG Index ETF or a substantially similar fund. The underlying ETF objective is to replicate, to the extent reasonably possible and before fees and expenses, the performance of the S&P/TSX® Composite ESG Index. The underlying ETF invests, directly or indirectly, primarily in equity securities of companies listed on the TSX.
Risk Rating
This fund's risk rating is Medium
As of September 30, 2024
Top 10 Holdings (%)
As of September 30, 2024
Growth of $10,000
As of October 31, 2024
For the period 04/30/2015 through 10/31/2024 with $10,000 CAD investment, The value of the investment would be $14,594*
Calendar Return (%)
As of October 31, 2024
Period | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 4.69 | -9.90* | 20.79* | -1.69* | 17.73* | -10.74* | 6.51* | 17.63* | - | - |
Quartile | 4 | - | - | - | - | - | - | - | - | - |
Compound Return (%)
As of October 31, 2024
Period | 1 mth | 3 mths | 6 mths | 1 yr | 3 yr | 5 yr | 10 yr |
---|---|---|---|---|---|---|---|
Fund | 0.54 | 6.34 | 11.87 | 26.47 | 3.01* | 5.87* | - |
Quartile | 2 | 1 | 1 | 2 | - | - | - |
Fund Information
Description | Guarantee Fee | NL | NL-CB | NL-CB5 |
---|---|---|---|---|
Investment Class (75/75) | - | ELC764 | ELC3064 | ELC5064 |
Other Fund Information
Product Availabilty
Pivotal Select (75/75)
Date of Inception:
August 2022
Net Asset Value per Unit:
$12.52 (11/29/2024)
Change: $0.08 (0.60%)
Estimated Management
Expense Ratio (MER)†:
2.36%
Fund Category
Canadian Equity
Portfolio Manager
Invesco Canada Ltd.
Investment Style
Equity
Market Capitalization: Large
Fund Style: Growth
Responsible Investment Classifications**
ESG Best in Class
ESG Integration and Evaluation
ESG Exclusions
Performance Chart
Summary
For the period 04/30/2015 through 10/31/2024 with $10,000 CAD investment
Total returns performance
45.94%*
Last price
$11.81 CAD
as of market close 10/31/2024
Value of $10,000 investment
$14,594.08* CAD
Effective date | Price ($) |
---|---|
11/29/2024 | 12.52 |
11/28/2024 | 12.44 |
11/27/2024 | 12.41 |
11/26/2024 | 12.40 |
11/25/2024 | 12.41 |
11/22/2024 | 12.42 |
11/21/2024 | 12.39 |
11/20/2024 | 12.25 |
11/19/2024 | 12.22 |
11/18/2024 | 12.21 |
11/15/2024 | 12.18 |
11/14/2024 | 12.23 |
11/13/2024 | 12.23 |
11/12/2024 | 12.19 |
11/11/2024 | 12.07 |
11/08/2024 | 12.07 |
11/07/2024 | 12.11 |
11/06/2024 | 12.00 |
11/05/2024 | 11.89 |
11/04/2024 | 11.82 |
11/01/2024 | 11.83 |
10/31/2024 | 11.81 |
10/30/2024 | 11.96 |
10/29/2024 | 11.97 |
10/28/2024 | 11.98 |
10/25/2024 | 11.93 |
10/24/2024 | 11.98 |
10/23/2024 | 11.98 |
10/22/2024 | 12.03 |
10/21/2024 | 12.02 |
10/18/2024 | 12.07 |
10/17/2024 | 11.99 |
10/16/2024 | 11.94 |
10/15/2024 | 11.91 |
10/11/2024 | 11.89 |
10/10/2024 | 11.82 |
10/09/2024 | 11.80 |
10/08/2024 | 11.73 |
10/07/2024 | 11.73 |
10/04/2024 | 11.78 |
10/03/2024 | 11.69 |
10/02/2024 | 11.74 |
10/01/2024 | 11.74 |
09/30/2024 | 11.74 |
09/27/2024 | 11.72 |
09/26/2024 | 11.77 |
09/25/2024 | 11.69 |
09/24/2024 | 11.69 |
09/23/2024 | 11.68 |
09/20/2024 | 11.69 |
09/19/2024 | 11.67 |
09/18/2024 | 11.57 |
09/17/2024 | 11.60 |
09/16/2024 | 11.63 |
09/13/2024 | 11.57 |
09/12/2024 | 11.50 |
09/11/2024 | 11.36 |
09/10/2024 | 11.24 |
09/09/2024 | 11.23 |
09/06/2024 | 11.11 |
09/05/2024 | 11.22 |
09/04/2024 | 11.23 |
09/03/2024 | 11.20 |
08/30/2024 | 11.28 |
08/29/2024 | 11.23 |
08/28/2024 | 11.19 |
08/27/2024 | 11.27 |
08/26/2024 | 11.30 |
08/23/2024 | 11.30 |
08/22/2024 | 11.18 |
08/21/2024 | 11.23 |
08/20/2024 | 11.20 |
08/19/2024 | 11.20 |
08/16/2024 | 11.16 |
08/15/2024 | 11.12 |
08/14/2024 | 10.99 |
08/13/2024 | 10.94 |
08/12/2024 | 10.84 |
08/09/2024 | 10.79 |
08/08/2024 | 10.76 |
08/07/2024 | 10.62 |
08/06/2024 | 10.64 |
08/02/2024 | 10.75 |
08/01/2024 | 10.95 |
07/31/2024 | 11.10 |
07/30/2024 | 10.99 |
07/29/2024 | 10.96 |
07/26/2024 | 10.96 |
07/25/2024 | 10.88 |
07/24/2024 | 10.91 |
07/23/2024 | 11.00 |
07/22/2024 | 11.01 |
07/19/2024 | 10.94 |
07/18/2024 | 10.95 |
07/17/2024 | 11.01 |
07/16/2024 | 11.09 |
07/15/2024 | 10.93 |
07/12/2024 | 10.92 |
07/11/2024 | 10.86 |
07/10/2024 | 10.76 |
07/09/2024 | 10.62 |
07/08/2024 | 10.65 |
07/05/2024 | 10.65 |
07/04/2024 | 10.69 |
07/03/2024 | 10.69 |
07/02/2024 | 10.55 |
06/28/2024 | 10.55 |
06/27/2024 | 10.57 |
06/26/2024 | 10.52 |
06/25/2024 | 10.50 |
06/24/2024 | 10.53 |
06/21/2024 | 10.41 |
06/20/2024 | 10.42 |
06/19/2024 | 10.39 |
06/18/2024 | 10.43 |
06/17/2024 | 10.44 |
06/14/2024 | 10.47 |
06/13/2024 | 10.49 |
06/12/2024 | 10.59 |
06/11/2024 | 10.56 |
06/10/2024 | 10.64 |
06/07/2024 | 10.63 |
06/06/2024 | 10.73 |
06/05/2024 | 10.69 |
06/04/2024 | 10.61 |
06/03/2024 | 10.65 |
05/31/2024 | 10.67 |
05/30/2024 | 10.58 |
05/29/2024 | 10.53 |
05/28/2024 | 10.70 |
05/27/2024 | 10.77 |
05/24/2024 | 10.73 |
05/23/2024 | 10.69 |
05/22/2024 | 10.78 |
05/21/2024 | 10.83 |
05/17/2024 | 10.83 |
05/16/2024 | 10.77 |
05/15/2024 | 10.76 |
05/14/2024 | 10.75 |
05/13/2024 | 10.74 |
05/10/2024 | 10.76 |
05/09/2024 | 10.79 |
05/08/2024 | 10.73 |
05/07/2024 | 10.79 |
05/06/2024 | 10.77 |
05/03/2024 | 10.63 |
05/02/2024 | 10.59 |
05/01/2024 | 10.54 |
04/30/2024 | 10.55 |
04/29/2024 | 10.65 |
04/26/2024 | 10.64 |
04/25/2024 | 10.61 |
04/24/2024 | 10.59 |
04/23/2024 | 10.66 |
04/22/2024 | 10.61 |
04/19/2024 | 10.58 |
04/18/2024 | 10.52 |
04/17/2024 | 10.49 |
04/16/2024 | 10.48 |
04/15/2024 | 10.56 |
04/12/2024 | 10.64 |
04/11/2024 | 10.73 |
04/10/2024 | 10.76 |
04/09/2024 | 10.83 |
04/08/2024 | 10.79 |
04/05/2024 | 10.78 |
04/04/2024 | 10.70 |
04/03/2024 | 10.72 |
04/02/2024 | 10.70 |
04/01/2024 | 10.76 |
03/28/2024 | 10.77 |
03/27/2024 | 10.73 |
03/26/2024 | 10.62 |
03/25/2024 | 10.62 |
03/22/2024 | 10.65 |
03/21/2024 | 10.71 |
03/20/2024 | 10.67 |
03/19/2024 | 10.60 |
03/18/2024 | 10.60 |
03/15/2024 | 10.61 |
03/14/2024 | 10.59 |
03/13/2024 | 10.68 |
03/12/2024 | 10.62 |
03/11/2024 | 10.59 |
03/08/2024 | 10.59 |
03/07/2024 | 10.59 |
03/06/2024 | 10.50 |
03/05/2024 | 10.48 |
03/04/2024 | 10.46 |
03/01/2024 | 10.44 |
02/29/2024 | 10.37 |
02/28/2024 | 10.33 |
02/27/2024 | 10.36 |
02/26/2024 | 10.37 |
02/23/2024 | 10.42 |
02/22/2024 | 10.38 |
02/21/2024 | 10.32 |
02/20/2024 | 10.34 |
02/16/2024 | 10.36 |
02/15/2024 | 10.31 |
02/14/2024 | 10.16 |
02/13/2024 | 10.04 |
02/12/2024 | 10.21 |
02/09/2024 | 10.19 |
02/08/2024 | 10.16 |
02/07/2024 | 10.20 |
02/06/2024 | 10.21 |
02/05/2024 | 10.19 |
02/02/2024 | 10.28 |
02/01/2024 | 10.32 |
01/31/2024 | 10.24 |
01/30/2024 | 10.30 |
01/29/2024 | 10.29 |
01/26/2024 | 10.26 |
01/25/2024 | 10.25 |
01/24/2024 | 10.23 |
01/23/2024 | 10.25 |
01/22/2024 | 10.19 |
01/19/2024 | 10.19 |
01/18/2024 | 10.13 |
01/17/2024 | 10.08 |
01/16/2024 | 10.20 |
01/15/2024 | 10.26 |
01/12/2024 | 10.23 |
01/11/2024 | 10.19 |
01/10/2024 | 10.23 |
01/09/2024 | 10.23 |
01/08/2024 | 10.30 |
01/05/2024 | 10.24 |
01/04/2024 | 10.22 |
01/03/2024 | 10.20 |
01/02/2024 | 10.25 |
12/29/2023 | 10.25 |
12/28/2023 | 10.23 |
12/27/2023 | 10.26 |
12/22/2023 | 10.22 |
12/21/2023 | 10.17 |
12/20/2023 | 10.09 |
12/19/2023 | 10.20 |
12/18/2023 | 10.11 |
12/15/2023 | 10.07 |
12/14/2023 | 10.17 |
12/13/2023 | 10.11 |
12/12/2023 | 9.93 |
12/11/2023 | 9.96 |
12/08/2023 | 9.96 |
12/07/2023 | 9.95 |
12/06/2023 | 9.96 |
12/05/2023 | 9.96 |
12/04/2023 | 9.98 |
12/01/2023 | 9.98 |
11/30/2023 | 9.88 |
11/29/2023 | 9.81 |
11/28/2023 | 9.76 |
11/27/2023 | 9.77 |
11/24/2023 | 9.82 |
11/23/2023 | 9.82 |
11/22/2023 | 9.81 |
11/21/2023 | 9.82 |
11/20/2023 | 9.88 |
11/17/2023 | 9.86 |
11/16/2023 | 9.83 |
11/15/2023 | 9.80 |
11/14/2023 | 9.79 |
11/13/2023 | 9.65 |
11/10/2023 | 9.63 |
11/09/2023 | 9.62 |
11/08/2023 | 9.59 |
11/07/2023 | 9.63 |
11/06/2023 | 9.69 |
11/03/2023 | 9.72 |
11/02/2023 | 9.60 |
11/01/2023 | 9.40 |
10/31/2023 | 9.33 |
10/30/2023 | 9.33 |
10/27/2023 | 9.27 |
10/26/2023 | 9.34 |
10/25/2023 | 9.37 |
10/24/2023 | 9.37 |
10/23/2023 | 9.40 |
10/20/2023 | 9.42 |
10/19/2023 | 9.52 |
10/18/2023 | 9.55 |
10/17/2023 | 9.67 |
10/16/2023 | 9.65 |
10/13/2023 | 9.57 |
10/12/2023 | 9.59 |
10/11/2023 | 9.66 |
10/10/2023 | 9.57 |
10/06/2023 | 9.49 |
10/05/2023 | 9.44 |
10/04/2023 | 9.37 |
10/03/2023 | 9.35 |
10/02/2023 | 9.42 |
09/29/2023 | 9.63 |
09/28/2023 | 9.62 |
09/27/2023 | 9.56 |
09/26/2023 | 9.65 |
09/25/2023 | 9.78 |
09/22/2023 | 9.79 |
09/21/2023 | 9.79 |
09/20/2023 | 9.99 |
09/19/2023 | 9.97 |
09/18/2023 | 10.08 |
09/15/2023 | 10.10 |
09/14/2023 | 10.10 |
09/13/2023 | 9.94 |
09/12/2023 | 9.91 |
09/11/2023 | 9.88 |
09/08/2023 | 9.82 |
09/07/2023 | 9.84 |
09/06/2023 | 9.89 |
09/05/2023 | 10.00 |
09/01/2023 | 10.07 |
08/31/2023 | 9.96 |
08/30/2023 | 10.01 |
08/29/2023 | 9.99 |
08/28/2023 | 9.88 |
08/25/2023 | 9.79 |
08/24/2023 | 9.78 |
08/23/2023 | 9.81 |
08/22/2023 | 9.73 |
08/21/2023 | 9.79 |
08/18/2023 | 9.80 |
08/17/2023 | 9.82 |
08/16/2023 | 9.85 |
08/15/2023 | 9.87 |
08/14/2023 | 10.06 |
08/11/2023 | 10.12 |
08/10/2023 | 10.08 |
08/09/2023 | 10.08 |
08/08/2023 | 10.04 |
08/04/2023 | 10.06 |
08/03/2023 | 10.02 |
08/02/2023 | 10.05 |
08/01/2023 | 10.16 |
07/31/2023 | 10.21 |
07/28/2023 | 10.17 |
07/27/2023 | 10.13 |
07/26/2023 | 10.21 |
07/25/2023 | 10.21 |
07/24/2023 | 10.22 |
07/21/2023 | 10.22 |
07/20/2023 | 10.18 |
07/19/2023 | 10.18 |
07/18/2023 | 10.12 |
07/17/2023 | 10.06 |
07/14/2023 | 10.08 |
07/13/2023 | 10.07 |
07/12/2023 | 9.99 |
07/11/2023 | 9.90 |
07/10/2023 | 9.89 |
07/07/2023 | 9.89 |
07/06/2023 | 9.90 |
07/05/2023 | 10.03 |
07/04/2023 | 10.06 |
06/30/2023 | 10.04 |
06/29/2023 | 9.92 |
06/28/2023 | 9.85 |
06/27/2023 | 9.84 |
06/26/2023 | 9.77 |
06/23/2023 | 9.69 |
06/22/2023 | 9.76 |
06/21/2023 | 9.81 |
06/20/2023 | 9.84 |
06/19/2023 | 9.92 |
06/16/2023 | 9.95 |
06/15/2023 | 9.95 |
06/14/2023 | 9.92 |
06/13/2023 | 9.92 |
06/12/2023 | 9.89 |
06/09/2023 | 9.89 |
06/08/2023 | 9.94 |
06/07/2023 | 9.94 |
06/06/2023 | 9.95 |
06/05/2023 | 9.92 |
06/02/2023 | 9.98 |
06/01/2023 | 9.80 |
05/31/2023 | 9.73 |
05/30/2023 | 9.83 |
05/29/2023 | 9.93 |
05/26/2023 | 9.90 |
05/25/2023 | 9.84 |
05/24/2023 | 9.92 |
05/23/2023 | 10.05 |
05/19/2023 | 10.16 |
05/18/2023 | 10.14 |
05/17/2023 | 10.14 |
05/16/2023 | 10.15 |
05/15/2023 | 10.29 |
05/12/2023 | 10.25 |
05/11/2023 | 10.23 |
05/10/2023 | 10.26 |
05/09/2023 | 10.29 |
05/08/2023 | 10.30 |
05/05/2023 | 10.31 |
05/04/2023 | 10.19 |
05/03/2023 | 10.30 |
05/02/2023 | 10.32 |
05/01/2023 | 10.39 |
04/28/2023 | 10.37 |
04/27/2023 | 10.33 |
04/26/2023 | 10.28 |
04/25/2023 | 10.29 |
04/24/2023 | 10.39 |
04/21/2023 | 10.40 |
04/20/2023 | 10.37 |
04/19/2023 | 10.39 |
04/18/2023 | 10.39 |
04/17/2023 | 10.36 |
04/14/2023 | 10.31 |
04/13/2023 | 10.30 |
04/12/2023 | 10.26 |
04/11/2023 | 10.24 |
04/10/2023 | 10.17 |
04/06/2023 | 10.13 |
04/05/2023 | 10.12 |
04/04/2023 | 10.17 |
04/03/2023 | 10.16 |
03/31/2023 | 10.09 |
03/30/2023 | 10.01 |
03/29/2023 | 9.96 |
03/28/2023 | 9.88 |
03/27/2023 | 9.88 |
03/24/2023 | 9.83 |
03/23/2023 | 9.82 |
03/22/2023 | 9.85 |
03/21/2023 | 9.91 |
03/20/2023 | 9.85 |
03/17/2023 | 9.82 |
03/16/2023 | 9.88 |
03/15/2023 | 9.79 |
03/14/2023 | 9.90 |
03/13/2023 | 9.84 |
03/10/2023 | 9.90 |
03/09/2023 | 10.05 |
03/08/2023 | 10.18 |
03/07/2023 | 10.15 |
03/06/2023 | 10.25 |
03/03/2023 | 10.27 |
03/02/2023 | 10.16 |
03/01/2023 | 10.12 |
02/28/2023 | 10.12 |
02/27/2023 | 10.13 |
02/24/2023 | 10.12 |
02/23/2023 | 10.12 |
02/22/2023 | 10.11 |
02/21/2023 | 10.15 |
02/17/2023 | 10.28 |
02/16/2023 | 10.33 |
02/15/2023 | 10.39 |
02/14/2023 | 10.38 |
02/13/2023 | 10.37 |
02/10/2023 | 10.34 |
02/09/2023 | 10.32 |
02/08/2023 | 10.37 |
02/07/2023 | 10.41 |
02/06/2023 | 10.38 |
02/03/2023 | 10.44 |
02/02/2023 | 10.43 |
02/01/2023 | 10.42 |
01/31/2023 | 10.41 |
01/30/2023 | 10.33 |
01/27/2023 | 10.39 |
01/26/2023 | 10.38 |
01/25/2023 | 10.35 |
01/24/2023 | 10.35 |
01/23/2023 | 10.34 |
01/20/2023 | 10.29 |
01/19/2023 | 10.21 |
01/18/2023 | 10.25 |
01/17/2023 | 10.29 |
01/16/2023 | 10.26 |
01/13/2023 | 10.24 |
01/12/2023 | 10.17 |
01/11/2023 | 10.09 |
01/10/2023 | 10.04 |
01/09/2023 | 10.03 |
01/06/2023 | 10.02 |
01/05/2023 | 9.88 |
01/04/2023 | 9.93 |
01/03/2023 | 9.86 |
12/30/2022 | 9.79 |
12/29/2022 | 9.85 |
12/28/2022 | 9.66 |
12/23/2022 | 9.85 |
12/22/2022 | 9.80 |
12/21/2022 | 9.89 |
12/20/2022 | 9.78 |
12/19/2022 | 9.73 |
12/16/2022 | 9.85 |
12/15/2022 | 9.90 |
12/14/2022 | 10.06 |
12/13/2022 | 10.13 |
12/12/2022 | 10.13 |
12/09/2022 | 10.10 |
12/08/2022 | 10.10 |
12/07/2022 | 10.11 |
12/06/2022 | 10.12 |
12/05/2022 | 10.23 |
12/02/2022 | 10.34 |
12/01/2022 | 10.34 |
11/30/2022 | 10.27 |
11/29/2022 | 10.18 |
11/28/2022 | 10.17 |
11/25/2022 | 10.23 |
11/24/2022 | 10.21 |
11/23/2022 | 10.18 |
11/22/2022 | 10.15 |
11/21/2022 | 10.02 |
11/18/2022 | 10.02 |
11/17/2022 | 9.95 |
11/16/2022 | 9.97 |
11/15/2022 | 9.97 |
11/14/2022 | 9.96 |
11/11/2022 | 10.01 |
11/10/2022 | 10.01 |
11/09/2022 | 9.71 |
11/08/2022 | 9.83 |
11/07/2022 | 9.76 |
11/04/2022 | 9.71 |
11/03/2022 | 9.63 |
11/02/2022 | 9.67 |
11/01/2022 | 9.77 |
10/31/2022 | 9.74 |
10/28/2022 | 9.76 |
10/27/2022 | 9.72 |
10/26/2022 | 9.66 |
10/25/2022 | 9.58 |
10/24/2022 | 9.49 |
10/21/2022 | 9.47 |
10/20/2022 | 9.36 |
10/19/2022 | 9.40 |
10/18/2022 | 9.47 |
10/17/2022 | 9.38 |
10/14/2022 | 9.25 |
10/13/2022 | 9.38 |
10/12/2022 | 9.17 |
10/11/2022 | 9.18 |
10/07/2022 | 9.33 |
10/06/2022 | 9.52 |
10/05/2022 | 9.68 |
10/04/2022 | 9.75 |
10/03/2022 | 9.57 |
09/30/2022 | 9.41 |
09/29/2022 | 9.41 |
09/28/2022 | 9.52 |
09/27/2022 | 9.35 |
09/26/2022 | 9.35 |
09/23/2022 | 9.41 |
09/22/2022 | 9.64 |
09/21/2022 | 9.72 |
09/20/2022 | 9.79 |
09/19/2022 | 9.88 |
09/16/2022 | 9.79 |
09/15/2022 | 9.89 |
09/14/2022 | 9.94 |
09/13/2022 | 9.91 |
09/12/2022 | 10.06 |
09/09/2022 | 9.97 |
09/08/2022 | 9.80 |
09/07/2022 | 9.72 |
09/06/2022 | 9.64 |
09/02/2022 | 9.72 |
09/01/2022 | 9.67 |
08/31/2022 | 9.77 |
08/30/2022 | 9.84 |
08/29/2022 | 10.00 |
The "S&P/TSX Composite ESG Index" is a product of S&P Dow Jones Indices LLC or its affiliates (“SPDJI”) and S&P Global or its affiliates, and has been licensed for use by The Equitable Life Insurance Company of Canada. Standard & Poor’s® and S&P® are registered trademarks of Standard & Poor’s Financial Services LLC (“S&P”); Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”); and these trademarks have been licensed for use by SPDJI and sublicensed for certain purposes by The Equitable Life Insurance Company of Canada. Equitable Life S&P/TSX Composite ESG Index Fund is not sponsored, endorsed, sold or promoted by SPDJI, Dow Jones, S&P, their respective affiliates, or S&P Global or its affiliates and none of such parties make any representation regarding the advisability of investing in such product(s) nor do they have any liability for any errors, omissions, or interruptions of the S&P/TSX Composite ESG Index.
** Responsible Investing Classifications are based on the Responsible Investment Identification framework provided by the Canadian Investment Funds Standards Committee (CIFSC). Details of the framework can be found at https://www.cifsc.org/responsible-investment-identification-framework/.